q = 7, c_q = 16, M = 4704, bound: |X| >= M   [setup 0.0s]
PGL(2,7): 23 conjugacy classes of subgroups, 413 subgroups   [0.3s]
|Hbar|=336 |H cap Z|=2 |N|=49 |X|=32928 fixes a point of m: False -> none good 
|Hbar|=336 |H cap Z|=6 |N|=49 |X|=98784 fixes a point of m: False -> none good 
|Hbar|=42 |H cap Z|=3 |N|=49 |X|=6174 fixes a point of m: True -> none good 
|Hbar|=42 |H cap Z|=3 |N|=49 |X|=6174 fixes a point of m: True -> none good 
|Hbar|=42 |H cap Z|=6 |N|=49 |X|=12348 fixes a point of m: True -> none good 
|Hbar|=16 |H cap Z|=6 |N|=49 |X|=4704 fixes a point of m: False -> GOOD point (0, 0, 1) orb 49 stab 96 ind 16; line (0, 0, 1) orb 1 stab 4704 ind 16
|Hbar|=168 |H cap Z|=2 |N|=49 |X|=16464 fixes a point of m: False -> none good 
|Hbar|=168 |H cap Z|=6 |N|=49 |X|=49392 fixes a point of m: False -> none good 
|Hbar|=24 |H cap Z|=6 |N|=49 |X|=7056 fixes a point of m: False -> none good 
|Hbar|=21 |H cap Z|=6 |N|=49 |X|=6174 fixes a point of m: True -> none good 
TOTAL: 10 subgroups X (up to conjugacy by GL(2,q) on Hbar and by translations), good ones: 1   [1.6s]
