S4                                 order    24  classes   11  subgroups(from classes)     30  known classes 11  brute-force subgroups     30 OK
D8                                 order     8  classes    8  subgroups(from classes)     10  known classes 8  brute-force subgroups     10 OK
A4                                 order    12  classes    5  subgroups(from classes)     10  known classes 5  brute-force subgroups     10 OK
C2^3                               order     8  classes   16  subgroups(from classes)     16  known classes 16  brute-force subgroups     16 OK
Q8                                 order     8  classes    6  subgroups(from classes)      6  known classes 6  brute-force subgroups      6 OK
S3xS3                              order    36  classes   22  subgroups(from classes)     60  known classes 22  brute-force subgroups     60 OK
AGL(1,7)                           order    42  classes    8  subgroups(from classes)     26  brute-force subgroups     26 OK
Q_t, q=4, |C(t)|=4                 order   192  classes   70  subgroups(from classes)    374  brute-force subgroups    374 OK
Q_t, q=4, |C(t)|=3                 order   144  classes   41  subgroups(from classes)    216  brute-force subgroups    216 OK
Q_t, q=4, |C(t)|=5                 order   240  classes   14  subgroups(from classes)    138  brute-force subgroups    138 OK
SELFTEST PASS
