clus2(r=3,a=8,L=6,per=8,frac=0.40,touch=0.0,s=1001) eps=0.111 |S|=24 |N|=36 OPT=20 | H=6 H'=6 r=3 |Z|=14 |Y*-Z|=6 |B1|=4 |C|=10 comps(S+C)=3 DW(C)=10 |C|+DW=20 | c_bound=21 c_theory=114 | OK
clus2(r=3,a=8,L=6,per=8,frac=0.40,touch=0.0,s=1002) eps=0.111 |S|=24 |N|=36 OPT=20 | H=6 H'=6 r=5 |Z|=16 |Y*-Z|=4 |B1|=5 |C|=9 comps(S+C)=3 DW(C)=11 |C|+DW=20 | c_bound=35 c_theory=114 | OK
clus2(r=3,a=8,L=6,per=8,frac=0.40,touch=0.0,s=1003) eps=0.111 |S|=24 |N|=36 OPT=21 | H=7 H'=7 r=3 |Z|=15 |Y*-Z|=6 |B1|=4 |C|=10 comps(S+C)=3 DW(C)=11 |C|+DW=21 | c_bound=22 c_theory=114 | OK
clus2(r=3,a=8,L=6,per=8,frac=0.40,touch=0.3,s=1004) eps=0.111 |S|=24 |N|=36 OPT=8 | H=7 H'=7 r=3 |Z|=3 |Y*-Z|=5 |B1|=3 |C|=8 comps(S+C)=1 DW(C)=0 |C|+DW=8 | c_bound=22 c_theory=114 | OK
clus2(r=3,a=8,L=6,per=8,frac=0.40,touch=0.3,s=1005) eps=0.111 |S|=24 |N|=36 OPT=11 | H=6 H'=6 r=3 |Z|=6 |Y*-Z|=5 |B1|=3 |C|=8 comps(S+C)=2 DW(C)=3 |C|+DW=11 | c_bound=21 c_theory=114 | OK
clus2(r=3,a=8,L=6,per=8,frac=0.40,touch=0.3,s=1006) eps=0.111 |S|=24 |N|=36 OPT=9 | H=6 H'=6 r=3 |Z|=3 |Y*-Z|=6 |B1|=3 |C|=9 comps(S+C)=1 DW(C)=0 |C|+DW=9 | c_bound=21 c_theory=114 | OK
clus2(r=4,a=8,L=5,per=8,frac=0.35,touch=0.3,s=1007) eps=0.064 |S|=32 |N|=47 OPT=12 | H=9 H'=9 r=4 |Z|=3 |Y*-Z|=9 |B1|=3 |C|=12 comps(S+C)=1 DW(C)=0 |C|+DW=12 | c_bound=31 c_theory=208 | OK
clus2(r=4,a=8,L=5,per=8,frac=0.35,touch=0.3,s=1008) eps=0.064 |S|=32 |N|=47 OPT=17 | H=10 H'=10 r=4 |Z|=8 |Y*-Z|=9 |B1|=6 |C|=15 comps(S+C)=2 DW(C)=2 |C|+DW=17 | c_bound=32 c_theory=208 | OK
clus2(r=4,a=8,L=5,per=8,frac=0.35,touch=0.3,s=1009) eps=0.064 |S|=32 |N|=47 OPT=14 | H=10 H'=10 r=5 |Z|=5 |Y*-Z|=9 |B1|=5 |C|=14 comps(S+C)=1 DW(C)=0 |C|+DW=14 | c_bound=39 c_theory=208 | OK
clus2(r=4,a=10,L=8,per=10,frac=0.30,touch=0.2,s=1010) eps=0.047 |S|=40 |N|=64 OPT=21 | H=13 H'=13 r=4 |Z|=9 |Y*-Z|=12 |B1|=4 |C|=16 comps(S+C)=2 DW(C)=5 |C|+DW=21 | c_bound=35 c_theory=298 | OK
clus2(r=4,a=10,L=8,per=10,frac=0.30,touch=0.2,s=1011) eps=0.047 |S|=40 |N|=64 OPT=21 | H=11 H'=11 r=5 |Z|=10 |Y*-Z|=11 |B1|=6 |C|=17 comps(S+C)=3 DW(C)=4 |C|+DW=21 | c_bound=40 c_theory=298 | OK
clus2(r=4,a=10,L=8,per=10,frac=0.30,touch=0.2,s=1012) eps=0.047 |S|=40 |N|=64 OPT=22 | H=14 H'=14 r=5 |Z|=10 |Y*-Z|=12 |B1|=7 |C|=19 comps(S+C)=3 DW(C)=3 |C|+DW=22 | c_bound=43 c_theory=298 | OK
clus2(r=5,a=8,L=4,per=6,frac=0.40,touch=0.3,s=1013) eps=0.071 |S|=30 |N|=56 OPT=17 | H=9 H'=9 r=6 |Z|=9 |Y*-Z|=8 |B1|=7 |C|=15 comps(S+C)=2 DW(C)=2 |C|+DW=17 | c_bound=45 c_theory=187 | OK
clus2(r=5,a=8,L=4,per=6,frac=0.40,touch=0.3,s=1014) eps=0.071 |S|=30 |N|=56 OPT=16 | H=10 H'=10 r=5 |Z|=6 |Y*-Z|=10 |B1|=5 |C|=15 comps(S+C)=2 DW(C)=1 |C|+DW=16 | c_bound=39 c_theory=187 | OK
clus2(r=5,a=8,L=4,per=6,frac=0.40,touch=0.3,s=1015) eps=0.071 |S|=30 |N|=56 OPT=24 | H=10 H'=10 r=5 |Z|=16 |Y*-Z|=8 |B1|=7 |C|=15 comps(S+C)=4 DW(C)=9 |C|+DW=24 | c_bound=39 c_theory=187 | OK
clus2(r=5,a=10,L=6,per=10,frac=0.30,touch=0.2,s=1016) eps=0.041 |S|=50 |N|=74 OPT=22 | H=16 H'=16 r=6 |Z|=8 |Y*-Z|=14 |B1|=8 |C|=22 comps(S+C)=1 DW(C)=0 |C|+DW=22 | c_bound=52 c_theory=355 | OK
clus2(r=5,a=10,L=6,per=10,frac=0.30,touch=0.2,s=1017) eps=0.041 |S|=50 |N|=74 OPT=29 | H=15 H'=15 r=7 |Z|=15 |Y*-Z|=14 |B1|=9 |C|=23 comps(S+C)=4 DW(C)=6 |C|+DW=29 | c_bound=58 c_theory=355 | OK
clus2(r=5,a=10,L=6,per=10,frac=0.30,touch=0.2,s=1018) eps=0.041 |S|=50 |N|=74 OPT=23 | H=17 H'=17 r=6 |Z|=9 |Y*-Z|=14 |B1|=7 |C|=21 comps(S+C)=2 DW(C)=2 |C|+DW=23 | c_bound=53 c_theory=355 | OK
clus2(r=3,a=12,L=12,per=12,frac=0.30,touch=0.3,s=1019) eps=0.067 |S|=36 |N|=60 OPT=18 | H=9 H'=9 r=4 |Z|=10 |Y*-Z|=8 |B1|=4 |C|=12 comps(S+C)=2 DW(C)=6 |C|+DW=18 | c_bound=31 c_theory=206 | OK
clus2(r=3,a=12,L=12,per=12,frac=0.30,touch=0.3,s=1020) eps=0.067 |S|=36 |N|=60 OPT=11 | H=8 H'=8 r=3 |Z|=5 |Y*-Z|=6 |B1|=4 |C|=10 comps(S+C)=2 DW(C)=1 |C|+DW=11 | c_bound=23 c_theory=206 | OK
clus2(r=3,a=12,L=12,per=12,frac=0.30,touch=0.3,s=1021) eps=0.067 |S|=36 |N|=60 OPT=11 | H=10 H'=10 r=3 |Z|=2 |Y*-Z|=9 |B1|=2 |C|=11 comps(S+C)=1 DW(C)=0 |C|+DW=11 | c_bound=25 c_theory=206 | OK
clus2(r=6,a=8,L=3,per=6,frac=0.40,touch=0.2,s=1022) eps=0.063 |S|=36 |N|=63 OPT=17 | H=11 H'=11 r=7 |Z|=8 |Y*-Z|=9 |B1|=8 |C|=17 comps(S+C)=1 DW(C)=0 |C|+DW=17 | c_bound=54 c_theory=212 | OK
clus2(r=6,a=8,L=3,per=6,frac=0.40,touch=0.2,s=1023) eps=0.063 |S|=36 |N|=63 OPT=25 | H=10 H'=10 r=6 |Z|=16 |Y*-Z|=9 |B1|=9 |C|=18 comps(S+C)=4 DW(C)=7 |C|+DW=25 | c_bound=46 c_theory=212 | OK
clus2(r=6,a=8,L=3,per=6,frac=0.40,touch=0.2,s=1024) eps=0.063 |S|=36 |N|=63 OPT=23 | H=12 H'=12 r=7 |Z|=16 |Y*-Z|=7 |B1|=10 |C|=17 comps(S+C)=4 DW(C)=6 |C|+DW=23 | c_bound=55 c_theory=212 | OK
rand(nN=30,k=25,pNN=0.05,s=1025) eps=0.150 OPT=5 | H=5 H'=5 r=2 |Z|=1 |Y*-Z|=4 |B1|=1 |C|=5 comps(S+C)=1 |C|+DW=5 | OK
rand(nN=30,k=25,pNN=0.05,s=1026) eps=0.150 OPT=5 | H=7 H'=7 r=1 |Z|=0 |Y*-Z|=5 |B1|=0 |C|=5 comps(S+C)=1 |C|+DW=5 | OK
rand(nN=30,k=25,pNN=0.05,s=1027) eps=0.150 OPT=5 | H=6 H'=6 r=1 |Z|=0 |Y*-Z|=5 |B1|=0 |C|=5 comps(S+C)=1 |C|+DW=5 | OK
rand(nN=40,k=30,pNN=0.04,s=1028) eps=0.100 OPT=7 | H=7 H'=7 r=1 |Z|=0 |Y*-Z|=7 |B1|=0 |C|=7 comps(S+C)=1 |C|+DW=7 | OK
rand(nN=40,k=30,pNN=0.04,s=1029) eps=0.100 OPT=8 | H=9 H'=9 r=1 |Z|=0 |Y*-Z|=8 |B1|=0 |C|=8 comps(S+C)=1 |C|+DW=8 | OK
rand(nN=40,k=30,pNN=0.04,s=1030) eps=0.100 OPT=8 | H=9 H'=9 r=1 |Z|=0 |Y*-Z|=8 |B1|=0 |C|=8 comps(S+C)=1 |C|+DW=8 | OK
rand(nN=50,k=40,pNN=0.03,s=1031) eps=0.100 OPT=8 | H=9 H'=9 r=1 |Z|=0 |Y*-Z|=8 |B1|=0 |C|=8 comps(S+C)=1 |C|+DW=8 | OK
rand(nN=50,k=40,pNN=0.03,s=1032) eps=0.100 OPT=8 | H=8 H'=8 r=1 |Z|=0 |Y*-Z|=8 |B1|=0 |C|=8 comps(S+C)=1 |C|+DW=8 | OK
rand(nN=50,k=40,pNN=0.03,s=1033) eps=0.100 OPT=8 | H=9 H'=9 r=1 |Z|=0 |Y*-Z|=8 |B1|=0 |C|=8 comps(S+C)=1 |C|+DW=8 | OK
rand(nN=60,k=40,pNN=0.03,s=1034) eps=0.080 OPT=9 | H=10 H'=10 r=1 |Z|=0 |Y*-Z|=9 |B1|=0 |C|=9 comps(S+C)=1 |C|+DW=9 | OK
rand(nN=60,k=40,pNN=0.03,s=1035) eps=0.080 OPT=9 | H=10 H'=10 r=1 |Z|=0 |Y*-Z|=9 |B1|=0 |C|=9 comps(S+C)=1 |C|+DW=9 | OK
rand(nN=60,k=40,pNN=0.03,s=1036) eps=0.080 OPT=9 | H=10 H'=10 r=1 |Z|=0 |Y*-Z|=9 |B1|=0 |C|=9 comps(S+C)=1 |C|+DW=9 | OK
TOTAL 36 instances, failures = 0, time 23.9s
