rational vertices:
  v0 = (440000/100000653, 260000/100000653, 99999347/100000653)
  v1 = (115920000/152909641, 87900000/152909641, 47090359/152909641)
  v2 = (106180000/150087881, 93600000/150087881, 49912119/150087881)
  v3 = (-152000/20007433, 756000/20007433, 19992567/20007433)
  v4 = (-6800/2000013, -7600/2000013, 1999987/2000013)
  v5 = (28000/20000269, -144000/20000269, 19999731/20000269)
  v6 = (832000/20013709, -636000/20013709, 19986291/20013709)
  v7 = (78450000/80800573, 2390000/80800573, 19199427/80800573)
  v8 = (18810000/28613237, 2740000/28613237, 21386763/28613237)
EXACT polar-graph checks passed (z>0, gaps in (0,pi), winding 1)
edge lengths: ['[1.25266924188420 +/- 3.86e-15]', '[0.0745113884727026 +/- 1.81e-17]', '[1.21269618878458 +/- 1.26e-17]', '[0.0418066228515546 +/- 1.85e-17]', '[0.00588212627376860 +/- 4.00e-18]', '[0.0471175058619716 +/- 2.85e-17]', '[1.29042588886695 +/- 1.56e-15]', '[0.611652777974692 +/- 3.10e-16]', '[0.721864990173345 +/- 3.57e-16]']
turning angles: ['[-2.63507300405089 +/- 2.48e-15]', '[1.93766439730515 +/- 2.10e-15]', '[1.19130063016378 +/- 4.72e-15]', '[0.961038599436848 +/- 3.46e-17]', '[0.853832008424921 +/- 1.86e-16]', '[0.0670728393361606 +/- 3.61e-17]', '[0.588390260426348 +/- 4.11e-17]', '[2.97500366027064 +/- 4.32e-15]', '[0.191032470479990 +/- 2.54e-16]']
perimeter: [5.258626731143770459101141 +/- 4.20e-25]
  crossing pair (e_0, e_6), layout arc of 6 edges: signs [1, -1, -1, 1], s_a = [0.003471770280 +/- 4.41e-13], s_b = [0.0001713820855 +/- 3.80e-14]
  crossing pair (e_0, e_8), layout arc of 8 edges: signs [-1, 1, 1, -1], s_a = [0.1137053296 +/- 4.91e-11], s_b = [0.8036947927 +/- 4.65e-11]
  crossing pair (e_2, e_8), layout arc of 6 edges: signs [1, -1, -1, 1], s_a = [0.9835539517 +/- 9.93e-12], s_b = [0.9950129742 +/- 3.01e-11]
  crossing pair (e_2, e_0), layout arc of 7 edges: signs [-1, 1, 1, -1], s_a = [0.9732550542 +/- 4.50e-11], s_b = [0.01238528305 +/- 9.98e-13]
  crossing pair (e_8, e_6), layout arc of 7 edges: signs [-1, 1, 1, -1], s_a = [0.9784262819 +/- 3.12e-11], s_b = [0.009438088932 +/- 4.93e-13]
  self-pair edge 0: certified crossing for all t in [0.4578, 0.4722]
  self-pair edge 8: certified crossing for all t in [0.1780, 0.2044]
number of kill arcs: 7
   pair(0,6) d=6: ([2.63490423001 +/- 1.26e-12], [0.00434897984409 +/- 2.02e-15])
   pair(0,8) d=8: ([5.11692087464 +/- 1.31e-12], [0.142435169090 +/- 2.93e-13])
   pair(2,8) d=6: ([5.25502677184 +/- 4.67e-12], [2.51993275904 +/- 4.53e-12])
   pair(2,0) d=7: ([0.0155146631275 +/- 1.60e-14], [2.50744332525 +/- 3.90e-12])
   pair(8,6) d=7: ([2.64686222843 +/- 2.58e-12], [5.24305341932 +/- 2.97e-12])
   self-pair edge 0 t in [0.4578,0.4722]: ([0.573471978935 +/- 4.12e-13], [0.591510416018 +/- 2.80e-13])
   self-pair edge 8 t in [0.1780,0.2044]: ([4.66528980247 +/- 7.90e-13], [4.68434703821 +/- 1.37e-12])
GAP or undecided overlap: covered up to [2.51993275904 +/- 4.53e-12], next arc starts at [2.64686222843 +/- 2.58e-12]
sweep did not reach the wrapping arcs' start [2.63490423001 +/- 1.26e-12]; covered up to [2.51993275904 +/- 4.53e-12]
ALL-CUTS-BAD CERTIFICATE COMPLETE: False
