seed 101: polytopes processed 1500 (same sequence as run_random.py)
vertices | minor verdict | some vertex satisfies H_v | count
    5 | NO_MINOR | True  | 1
    6 | MINOR    | False | 1
    6 | NO_MINOR | True  | 3
    7 | MINOR    | False | 12
    7 | NO_MINOR | True  | 17
    8 | MINOR    | False | 217
    8 | NO_MINOR | False | 3
    8 | NO_MINOR | True  | 96
    9 | MINOR    | False | 1027
    9 | NO_MINOR | False | 4
    9 | NO_MINOR | True  | 77
   10 | MINOR    | False | 36
   10 | NO_MINOR | False | 2
   10 | NO_MINOR | True  | 4
totals: {'MINOR/H_v=False': 1293, 'NO_MINOR/H_v=False': 9, 'NO_MINOR/H_v=True': 198}
polytopes with a Petersen-family minor AND an H_v vertex (must be 0): 0
