p=1+z/1000                             d=1 j0=6002  zones>=j0 tested: 90128 windows, bad 0 | below j0 (block 1/1000): [(1, 1), (2, 1), (1500, 1), (3001, 0), (6001, 0)]
p=z+z^4/1000                           d=4 j0=6002  zones>=j0 tested: 90172 windows, bad 0 | below j0 (block 1/1000): [(4, 0), (1500, 0), (3001, 0), (6001, 0)]
p=10^-4+z                              d=1 j0=60002  zones>=j0 tested: 900142 windows, bad 0 | below j0 (block 1/1000): [(1, 2), (2, 1), (15000, 0), (30001, 0), (60001, 0)]
p=7-5z+(1+i)z^3/1000                   d=3 j0=19801  zones>=j0 tested: 297145 windows, bad 0 | below j0 (block 1/1000): [(3, 0), (4950, 0), (9900, 0), (19800, 0)]
p=3+10^-5 z^2                          d=2 j0=1000002  zones>=j0 tested: 15000151 windows, bad 0 | below j0 (block 1/1000): [(2, 1), (250000, 0), (500001, 0), (1000001, 0)]
p=i z^4 - 2 z^3 + z^2/50 - z/3 + 1/20  d=4 j0=541  zones>=j0 tested: 8265 windows, bad 0 | below j0 (block 1/1000): [(4, 0), (135, 0), (270, 0), (540, 0)]
p=(1-i)/300 z                          d=1 j0=851  zones>=j0 tested: 12856 windows, bad 0 | below j0 (block 1/1000): [(1, 1), (2, 1), (212, 1), (425, 0), (850, 0)]
p=z^4 - z^3 + z^2 - z + 1              d=4 j0=14  zones>=j0 tested: 367 windows, bad 0 | below j0 (block 1/1000): [(4, 0), (7, 0), (13, 0)]
# time 133.5 s
RESULT: LOCAL ZONE TESTS PASSED (no bad window at j >= j0)
