side 1: TL/BR-cut shapes 1, violations of B >= 2A: 0 | min B/A among TR/BL-cut shapes: None
side 2: TL/BR-cut shapes 3, violations of B >= 2A: 0 | min B/A among TR/BL-cut shapes: (3.0, 1, 3, '1-1,1-2')
side 3: TL/BR-cut shapes 20, violations of B >= 2A: 0 | min B/A among TR/BL-cut shapes: (3.25, 4, 13, '1-2,1-3,1-3')
side 4: TL/BR-cut shapes 175, violations of B >= 2A: 0 | min B/A among TR/BL-cut shapes: (2.75, 4, 11, '1-2,1-2,1-4,1-4')
side 5: TL/BR-cut shapes 1764, violations of B >= 2A: 0 | min B/A among TR/BL-cut shapes: (2.1579, 38, 82, '1-4,1-5,1-5,2-5,3-5')
side 6: TL/BR-cut shapes 19404, violations of B >= 2A: 0 | min B/A among TR/BL-cut shapes: (1.4667, 150, 220, '1-4,1-5,1-6,1-6,2-6,3-6')
