# N | nu-values | max over (nu, bb>=0) of #sign changes of H'' | histogram over nu | folds: #nu, lambda-range, sup beta_max, lambda at sup, N(1-x) of fold, N(1-sup beta_max)
   5 | 1017 | 1 | {0: 121, 1: 896} | 166, [3.88, 6.98], -4.00457, 6.98, 4.608..4.525, 25.0
   6 | 1017 | 1 | {0: 121, 1: 896} | 115, [3.58, 5.7], -6.04634, 5.7, 5.097..5.031, 42.3
   7 | 1017 | 1 | {0: 121, 1: 896} | 91, [3.42, 5.08], -7.76017, 5.08, 5.504..5.453, 61.3
   8 | 1017 | 1 | {0: 121, 1: 896} | 77, [3.32, 4.72], -9.16918, 4.72, 5.885..5.769, 81.4
   9 | 1017 | 1 | {0: 121, 1: 896} | 67, [3.26, 4.48], -10.33149, 4.48, 6.247..6.007, 102.0
  10 | 1017 | 1 | {0: 121, 1: 896} | 62, [3.22, 4.34], -11.11392, 4.34, 6.428..6.337, 121.1
  11 | 1017 | 1 | {0: 121, 1: 896} | 57, [3.2, 4.22], -11.80006, 4.22, 6.705..6.506, 140.8
  12 | 1017 | 1 | {0: 121, 1: 896} | 54, [3.18, 4.14], -12.24363, 4.14, 6.862..6.730, 158.9
  13 | 1017 | 1 | {0: 121, 1: 896} | 51, [3.16, 4.06], -12.67977, 4.06, 7.132..6.812, 177.8
  14 | 1017 | 1 | {0: 121, 1: 896} | 49, [3.14, 4.02], -12.81511, 4.02, 7.193..7.050, 193.4
  15 | 1017 | 1 | {0: 121, 1: 896} | 47, [3.12, 3.96], -13.09037, 3.96, 7.457..7.065, 211.4
  16 | 1017 | 1 | {0: 121, 1: 896} | 46, [3.12, 3.94], -13.03475, 3.94, 7.465..7.301, 224.6
  17 | 1017 | 1 | {0: 121, 1: 896} | 44, [3.12, 3.9], -13.13499, 3.9, 7.666..7.320, 240.3
  18 | 1017 | 1 | {0: 121, 1: 896} | 44, [3.1, 3.88], -13.05773, 3.88, 7.739..7.456, 253.0
  19 | 1017 | 1 | {0: 121, 1: 896} | 43, [3.1, 3.86], -12.97466, 3.86, 7.806..7.573, 265.5
  20 | 1017 | 1 | {0: 121, 1: 896} | 42, [3.1, 3.84], -12.88974, 3.84, 7.894..7.652, 277.8
  21 | 1017 | 1 | {0: 121, 1: 896} | 41, [3.1, 3.82], -12.80512, 3.82, 8.010..7.690, 289.9
  22 | 1017 | 1 | {0: 121, 1: 896} | 39, [3.1, 3.8], -12.72170, 3.8, 8.137..7.712, 301.9
  23 | 1017 | 1 | {0: 121, 1: 896} | 41, [3.08, 3.8], -12.45351, 3.8, 8.021..7.948, 309.4
  24 | 1017 | 1 | {0: 121, 1: 896} | 39, [3.08, 3.78], -12.37755, 3.78, 8.222..7.871, 321.1
  25 | 1017 | 1 | {0: 121, 1: 896} | 39, [3.08, 3.76], -12.30300, 3.76, 8.367..7.852, 332.6
  26 | 1017 | 1 | {0: 121, 1: 896} | 38, [3.08, 3.76], -12.04769, 3.76, 8.334..7.991, 339.2
  27 | 1017 | 1 | {0: 121, 1: 896} | 38, [3.07, 3.74], -11.98149, 3.74, 8.492..7.952, 350.5
  28 | 1017 | 1 | {0: 121, 1: 896} | 38, [3.08, 3.74], -11.73639, 3.74, 8.465..8.052, 356.6
  29 | 1017 | 1 | {0: 121, 1: 896} | 37, [3.08, 3.74], -11.49530, 3.74, 8.428..8.175, 362.4
  30 | 1017 | 1 | {0: 121, 1: 896} | 36, [3.08, 3.72], -11.44426, 3.72, 8.597..8.082, 373.3
  31 | 1017 | 1 | {0: 121, 1: 896} | 36, [3.08, 3.72], -11.21547, 3.72, 8.603..8.167, 378.7
  32 | 1017 | 1 | {0: 121, 1: 896} | 36, [3.08, 3.72], -10.99178, 3.72, 8.573..8.277, 383.7
  33 | 1017 | 1 | {0: 121, 1: 896} | 36, [3.07, 3.7], -10.95358, 3.7, 8.732..8.161, 394.5
  34 | 1017 | 1 | {0: 121, 1: 896} | 36, [3.08, 3.7], -10.74191, 3.7, 8.751..8.233, 399.2
  35 | 1017 | 1 | {0: 121, 1: 896} | 37, [3.06, 3.7], -10.53566, 3.7, 8.734..8.302, 403.7
  36 | 1017 | 1 | {0: 121, 1: 896} | 37, [3.06, 3.7], -10.33466, 3.7, 8.712..8.399, 408.0
  37 | 1017 | 1 | {0: 121, 1: 896} | 37, [3.06, 3.7], -10.13864, 3.7, 8.653..8.495, 412.1
  38 | 1017 | 1 | {0: 121, 1: 896} | 35, [3.06, 3.68], -10.12216, 3.68, 8.896..8.319, 422.6
  39 | 1017 | 1 | {0: 121, 1: 896} | 35, [3.06, 3.68], -9.93713, 3.68, 8.895..8.376, 426.5
  40 | 1016 | 1 | {0: 121, 1: 895} | 35, [3.06, 3.68], -9.75712, 3.68, 8.890..8.431, 430.3
  41 | 1017 | 1 | {0: 121, 1: 896} | 35, [3.06, 3.68], -9.58195, 3.68, 8.881..8.484, 433.9
  42 | 1017 | 1 | {0: 121, 1: 896} | 35, [3.06, 3.68], -9.41145, 3.68, 8.836..8.568, 437.3
  43 | 1017 | 1 | {0: 121, 1: 896} | 35, [3.06, 3.68], -9.24537, 3.68, 8.821..8.652, 440.6
  44 | 1017 | 1 | {0: 121, 1: 896} | 35, [3.06, 3.66], -9.24765, 3.66, 9.060..8.447, 450.9
  45 | 1017 | 1 | {0: 121, 1: 896} | 34, [3.06, 3.66], -9.09031, 3.66, 9.041..8.492, 454.1
  46 | 1017 | 1 | {0: 121, 1: 896} | 34, [3.06, 3.66], -8.93720, 3.66, 9.055..8.535, 457.1
  47 | 1017 | 1 | {0: 121, 1: 896} | 34, [3.06, 3.66], -8.78816, 3.66, 9.031..8.577, 460.0
  48 | 1017 | 1 | {0: 121, 1: 896} | 35, [3.06, 3.66], -8.64310, 3.66, 9.040..8.618, 462.9
  49 | 1017 | 1 | {0: 121, 1: 896} | 34, [3.06, 3.66], -8.50180, 3.66, 9.011..8.657, 465.6
  50 | 1017 | 1 | {0: 121, 1: 896} | 34, [3.06, 3.66], -8.36421, 3.66, 9.016..8.695, 468.2
  51 | 1017 | 1 | {0: 121, 1: 896} | 34, [3.06, 3.66], -8.23010, 3.66, 8.984..8.733, 470.7
  52 | 1017 | 1 | {0: 121, 1: 896} | 34, [3.06, 3.66], -8.09937, 3.66, 8.949..8.804, 473.2
  53 | 1017 | 1 | {0: 121, 1: 896} | 33, [3.06, 3.64], -8.12134, 3.64, 9.224..8.570, 483.4
  54 | 1017 | 1 | {0: 121, 1: 896} | 33, [3.06, 3.64], -7.99663, 3.64, 9.224..8.603, 485.8
  55 | 1017 | 1 | {0: 121, 1: 896} | 33, [3.06, 3.64], -7.87506, 3.64, 9.222..8.634, 488.1
  56 | 1017 | 1 | {0: 121, 1: 896} | 33, [3.06, 3.64], -7.75651, 3.64, 9.220..8.665, 490.4
  57 | 1017 | 1 | {0: 121, 1: 896} | 34, [3.06, 3.65], -7.60216, 3.645, 9.145..8.736, 490.3
  58 | 1017 | 1 | {0: 121, 1: 896} | 33, [3.06, 3.64], -7.52810, 3.64, 9.210..8.724, 494.6
  59 | 1017 | 1 | {0: 121, 1: 896} | 33, [3.06, 3.64], -7.41805, 3.64, 9.203..8.752, 496.7
  60 | 1017 | 1 | {0: 121, 1: 896} | 33, [3.06, 3.64], -7.31065, 3.64, 9.195..8.743, 498.6
  61 | 1017 | 1 | {0: 121, 1: 896} | 33, [3.06, 3.64], -7.20580, 3.64, 9.225..8.769, 500.6
  62 | 1017 | 1 | {0: 121, 1: 896} | 34, [3.05, 3.64], -7.10343, 3.64, 9.215..8.796, 502.4
  63 | 1017 | 1 | {0: 121, 1: 896} | 33, [3.06, 3.64], -7.00344, 3.64, 9.204..8.859, 504.2
  64 | 1017 | 1 | {0: 121, 1: 896} | 33, [3.06, 3.64], -6.90576, 3.64, 9.192..8.884, 506.0
  65 | 1017 | 1 | {0: 121, 1: 896} | 33, [3.06, 3.64], -6.81030, 3.64, 9.179..8.908, 507.7
  66 | 1017 | 1 | {0: 121, 1: 896} | 33, [3.06, 3.64], -6.71698, 3.64, 9.165..8.932, 509.3
  67 | 1017 | 1 | {0: 121, 1: 896} | 33, [3.06, 3.64], -6.62573, 3.64, 9.150..8.956, 510.9
  68 | 1017 | 1 | {0: 121, 1: 896} | 33, [3.06, 3.64], -6.53646, 3.64, 9.096..9.018, 512.5
  69 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -6.57744, 3.62, 9.416..8.749, 522.8
  70 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -6.49138, 3.62, 9.400..8.770, 524.4
  71 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -6.40723, 3.62, 9.423..8.790, 525.9
  72 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -6.32488, 3.62, 9.405..8.810, 527.4
  73 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -6.24427, 3.62, 9.427..8.790, 528.8
  74 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -6.16538, 3.62, 9.408..8.809, 530.2
  75 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -6.08811, 3.62, 9.429..8.828, 531.6
  76 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -6.01248, 3.62, 9.408..8.846, 532.9
  77 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -5.93835, 3.62, 9.428..8.863, 534.3
  78 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -5.84225, 3.624, 9.370..8.925, 533.7
  79 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -5.79461, 3.62, 9.426..8.898, 536.8
  80 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -5.72491, 3.62, 9.403..8.915, 538.0
  81 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -5.65656, 3.62, 9.421..8.931, 539.2
  82 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -5.58957, 3.62, 9.397..8.947, 540.3
  83 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -5.52386, 3.62, 9.415..8.963, 541.5
  84 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -5.45942, 3.62, 9.390..8.978, 542.6
  85 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -5.39018, 3.621, 9.366..8.995, 543.2
  86 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -5.33420, 3.62, 9.381..9.009, 544.7
  87 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -5.27337, 3.62, 9.397..9.023, 545.8
  88 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -5.21363, 3.62, 9.370..9.038, 546.8
  89 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -5.15503, 3.62, 9.386..9.052, 547.8
  90 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -5.09745, 3.62, 9.401..9.066, 548.8
  91 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -5.04096, 3.62, 9.373..9.080, 549.7
  92 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -4.98545, 3.62, 9.387..9.093, 550.7
  93 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -4.93095, 3.62, 9.359..9.106, 551.6
  94 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -4.87739, 3.62, 9.373..9.119, 552.5
  95 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -4.82478, 3.62, 9.343..9.132, 553.4
  96 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -4.77306, 3.62, 9.357..9.145, 554.2
  97 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -4.72225, 3.62, 9.327..9.157, 555.1
  98 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -4.67228, 3.62, 9.297..9.212, 555.9
  99 | 1017 | 1 | {0: 121, 1: 896} | 32, [3.06, 3.62], -4.62315, 3.62, 9.309..9.224, 556.7
 100 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -4.67368, 3.6, 9.602..8.919, 567.4
 101 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.6], -4.62567, 3.6, 9.615..8.930, 568.2
 102 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -4.57844, 3.6, 9.628..8.941, 569.0
 103 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -4.53195, 3.6, 9.640..8.952, 569.8
 104 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.05, 3.6], -4.48625, 3.6, 9.608..8.962, 570.6
 105 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -4.44131, 3.6, 9.620..8.973, 571.3
 106 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -4.39706, 3.6, 9.631..8.983, 572.1
 107 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.6], -4.35350, 3.6, 9.643..8.951, 572.8
 108 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -4.31065, 3.6, 9.610..8.961, 573.5
 109 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -4.26849, 3.6, 9.621..8.970, 574.3
 110 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.61], -4.17062, 3.612, 9.469..9.164, 568.8
 111 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -4.18606, 3.6, 9.643..8.989, 575.7
 112 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -4.14581, 3.6, 9.609..8.998, 576.3
 113 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -4.10618, 3.6, 9.619..9.008, 577.0
 114 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -4.06715, 3.6, 9.629..9.017, 577.7
 115 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -4.02867, 3.6, 9.640..9.025, 578.3
 116 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -3.99078, 3.6, 9.605..9.034, 578.9
 117 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -3.95347, 3.6, 9.614..9.043, 579.6
 118 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -3.91672, 3.6, 9.624..9.051, 580.2
 119 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -3.88046, 3.6, 9.634..9.060, 580.8
 120 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.6], -3.84474, 3.6, 9.643..9.068, 581.4
 122 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -3.77485, 3.6, 9.616..9.084, 582.5
 124 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -3.70692, 3.6, 9.634..9.057, 583.7
 126 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -3.64087, 3.6, 9.606..9.072, 584.7
 128 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -3.57667, 3.6, 9.623..9.087, 585.8
 130 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -3.51415, 3.6, 9.639..9.102, 586.8
 132 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -3.45333, 3.6, 9.609..9.116, 587.8
 134 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -3.39413, 3.6, 9.625..9.130, 588.8
 136 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -3.33643, 3.6, 9.640..9.144, 589.8
 138 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -3.28024, 3.6, 9.609..9.157, 590.7
 140 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -3.22548, 3.6, 9.623..9.170, 591.6
 142 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -3.17207, 3.6, 9.637..9.183, 592.4
 144 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -3.12001, 3.6, 9.605..9.195, 593.3
 146 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -3.06922, 3.6, 9.618..9.208, 594.1
 148 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -3.01963, 3.6, 9.631..9.220, 594.9
 150 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.97126, 3.6, 9.598..9.186, 595.7
 152 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.92403, 3.6, 9.610..9.198, 596.5
 154 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.87787, 3.6, 9.622..9.209, 597.2
 156 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.83280, 3.6, 9.587..9.220, 597.9
 158 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.78877, 3.6, 9.599..9.230, 598.6
 160 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.6], -2.74571, 3.6, 9.610..9.241, 599.3
 162 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.70362, 3.6, 9.575..9.251, 600.0
 164 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.66247, 3.6, 9.586..9.261, 600.6
 166 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.62221, 3.6, 9.596..9.271, 601.3
 168 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.58281, 3.6, 9.607..9.281, 601.9
 170 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.54427, 3.6, 9.570..9.291, 602.5
 172 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.50655, 3.6, 9.580..9.300, 603.1
 174 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.46959, 3.6, 9.590..9.309, 603.7
 176 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.43342, 3.6, 9.552..9.318, 604.3
 178 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.39799, 3.6, 9.561..9.327, 604.8
 180 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.36327, 3.6, 9.571..9.336, 605.4
 182 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.32925, 3.6, 9.532..9.345, 605.9
 184 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.29592, 3.6, 9.541..9.353, 606.4
 186 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.26324, 3.6, 9.550..9.361, 607.0
 188 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.23119, 3.6, 9.558..9.416, 607.5
 190 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.6], -2.19976, 3.6, 9.519..9.425, 608.0
 192 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.16894, 3.6, 9.527..9.433, 608.4
 194 | 1017 | 1 | {0: 121, 1: 896} | 31, [3.06, 3.6], -2.13869, 3.6, 9.488..9.441, 608.9
 196 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.05, 3.58], -2.16601, 3.58, 9.857..9.098, 620.5
 198 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -2.13643, 3.58, 9.865..9.105, 621.0
 200 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -2.10740, 3.58, 9.874..9.112, 621.5
 205 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -2.03714, 3.58, 9.845..9.129, 622.6
 210 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -1.96999, 3.58, 9.864..9.146, 623.7
 215 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -1.90571, 3.58, 9.882..9.161, 624.7
 220 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.05, 3.58], -1.84417, 3.58, 9.851..9.177, 625.7
 225 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -1.77536, 3.584, 9.823..9.196, 624.5
 230 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -1.72855, 3.58, 9.884..9.159, 627.6
 235 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -1.67420, 3.58, 9.850..9.172, 628.4
 240 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -1.62197, 3.58, 9.866..9.185, 629.3
 245 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -1.57171, 3.58, 9.881..9.198, 630.1
 250 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -1.52335, 3.58, 9.845..9.211, 630.8
 255 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -1.47679, 3.58, 9.859..9.223, 631.6
 260 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.59], -1.41260, 3.589, 9.733..9.341, 627.3
 265 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -1.38859, 3.58, 9.886..9.198, 633.0
 270 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -1.34681, 3.58, 9.848..9.209, 633.6
 275 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -1.30647, 3.58, 9.860..9.220, 634.3
 280 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -1.26748, 3.58, 9.872..9.230, 634.9
 285 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.05, 3.58], -1.22978, 3.58, 9.884..9.240, 635.5
 290 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -1.19331, 3.58, 9.844..9.250, 636.1
 295 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -1.15803, 3.58, 9.855..9.259, 636.6
 300 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -1.11816, 3.583, 9.819..9.272, 635.4
 305 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -1.09075, 3.58, 9.877..9.278, 637.7
 310 | 1017 | 1 | {0: 121, 1: 896} | 29, [3.06, 3.58], -1.05864, 3.58, 9.887..9.287, 638.2
 315 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -1.02752, 3.58, 9.845..9.247, 638.7
 320 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.99732, 3.58, 9.855..9.255, 639.1
 325 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.96802, 3.58, 9.865..9.264, 639.6
 330 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.93954, 3.58, 9.874..9.272, 640.0
 335 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.91188, 3.58, 9.883..9.279, 640.5
 340 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.88500, 3.58, 9.840..9.287, 640.9
 345 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.85887, 3.58, 9.849..9.295, 641.3
 350 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.83345, 3.58, 9.857..9.302, 641.7
 355 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.80872, 3.58, 9.865..9.309, 642.1
 360 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.78464, 3.58, 9.873..9.316, 642.5
 365 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.76119, 3.58, 9.881..9.323, 642.8
 370 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.73834, 3.58, 9.889..9.330, 643.2
 375 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.71609, 3.58, 9.845..9.337, 643.5
 380 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.05, 3.58], -0.69440, 3.58, 9.852..9.294, 643.9
 385 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.67326, 3.58, 9.859..9.300, 644.2
 390 | 1017 | 1 | {0: 121, 1: 896} | 29, [3.06, 3.58], -0.65263, 3.58, 9.867..9.306, 644.5
 395 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.63250, 3.58, 9.874..9.313, 644.8
 400 | 1016 | 1 | {0: 121, 1: 895} | 30, [3.06, 3.58], -0.60995, 3.582, 9.831..9.371, 644.0
 410 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.57494, 3.58, 9.841..9.330, 645.7
 420 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.53878, 3.58, 9.854..9.342, 646.3
 430 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.50425, 3.58, 9.867..9.353, 646.8
 440 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.47121, 3.58, 9.879..9.363, 647.3
 450 | 1017 | 1 | {0: 121, 1: 896} | 29, [3.06, 3.58], -0.43960, 3.58, 9.838..9.374, 647.8
 460 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.40932, 3.58, 9.849..9.384, 648.3
 470 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.38030, 3.58, 9.860..9.343, 648.7
 480 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.35243, 3.58, 9.870..9.352, 649.2
 490 | 1017 | 1 | {0: 121, 1: 896} | 29, [3.06, 3.58], -0.32567, 3.58, 9.880..9.361, 649.6
 500 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.29995, 3.58, 9.837..9.370, 650.0
 510 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.27521, 3.58, 9.847..9.378, 650.4
 520 | 1017 | 1 | {0: 121, 1: 896} | 29, [3.06, 3.58], -0.25139, 3.58, 9.856..9.387, 650.7
 530 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.22845, 3.58, 9.865..9.395, 651.1
 540 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.20632, 3.58, 9.874..9.403, 651.4
 550 | 1017 | 1 | {0: 121, 1: 896} | 29, [3.06, 3.58], -0.18498, 3.58, 9.883..9.410, 651.7
 560 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.16439, 3.58, 9.837..9.418, 652.1
 570 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.14450, 3.58, 9.846..9.425, 652.4
 580 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.12528, 3.58, 9.854..9.381, 652.7
 590 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.10669, 3.58, 9.861..9.388, 652.9
 600 | 1017 | 1 | {0: 121, 1: 896} | 29, [3.06, 3.58], -0.08870, 3.58, 9.869..9.395, 653.2
 610 | 1017 | 1 | {0: 121, 1: 896} | 30, [3.06, 3.58], -0.07128, 3.58, 9.876..9.401, 653.5
