format | subsets of size sum(d_j-1) | meet all slices | full-dim | deficient | pinned&full-dim | unpinned | = corner E* | = two-stars (n=2) | other | unpinned not full-dim | #corners predicted
2x2 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | None   (0.0s)
2x3 | 20 | 6 | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | None   (0.0s)
2x4 | 70 | 14 | 14 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | None   (0.0s)
2x5 | 252 | 30 | 30 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | None   (0.0s)
3x3 | 126 | 45 | 45 | 0 | 36 | 9 | 9 | 0 | 0 | 0 | 9   (0.0s)
3x4 | 792 | 228 | 228 | 0 | 216 | 12 | 12 | 0 | 0 | 0 | 12   (0.0s)
3x5 | 5005 | 975 | 975 | 0 | 960 | 15 | 15 | 0 | 0 | 0 | 15   (0.3s)
4x4 | 8008 | 2248 | 2176 | 72 | 2160 | 16 | 16 | 0 | 0 | 0 | 16   (0.8s)
2x2x2 | 56 | 32 | 32 | 0 | 24 | 8 | 8 | 0 | 0 | 0 | 8   (0.0s)
2x2x3 | 495 | 240 | 240 | 0 | 228 | 12 | 12 | 0 | 0 | 0 | 12   (0.1s)
2x2x4 | 4368 | 1408 | 1408 | 0 | 1392 | 16 | 16 | 0 | 0 | 0 | 16   (0.4s)
2x3x3 | 8568 | 4176 | 4050 | 126 | 4032 | 18 | 18 | 0 | 0 | 0 | 18   (1.5s)
2x3x4 | 134596 | 51468 | 48624 | 2844 | 48600 | 24 | 24 | 0 | 0 | 0 | 24   (23.5s)
3x3x3 | 296010 | 153828 | 141723 | 12105 | 141696 | 27 | 27 | 0 | 0 | 0 | 27   (69.1s)
2x2x2x2 | 1820 | 1284 | 1256 | 28 | 1240 | 16 | 16 | 0 | 0 | 0 | 16   (0.3s)
2x2x2x3 | 42504 | 25896 | 24720 | 1176 | 24696 | 24 | 24 | 0 | 0 | 0 | 24   (7.9s)
2x2x2x2x2 | 201376 | 159936 | 149056 | 10880 | 149024 | 32 | 32 | 0 | 0 | 0 | 32   (56.8s)

Prediction of Theorem C (unpinned <=> corner pattern E*, or two-stars when n=2; unpinned => full-dim): CONFIRMED on all formats above
