2x2x2 corner                                                 implicit degree = 6 (deficiency 1 at that degree; full rank below: deg f >= 6 PROVED)  0.0s
2x2x2 pinned                                                 implicit degree = 4 (deficiency 1 at that degree; full rank below: deg f >= 4 PROVED)  0.2s
3x3 hook                                                     implicit degree = 2 (deficiency 1 at that degree; full rank below: deg f >= 2 PROVED)  0.3s
3x3 W1                                                       implicit degree = 4 (deficiency 1 at that degree; full rank below: deg f >= 4 PROVED)  0.3s
2x2x3 ((0, 0, 0), (0, 0, 1), (0, 0, 2), (1, 1, 0))           implicit degree = 4 (deficiency 1 at that degree; full rank below: deg f >= 4 PROVED)  0.3s
2x2x3 ((0, 0, 0), (0, 0, 1), (0, 1, 0), (1, 0, 2))           implicit degree = 4 (deficiency 1 at that degree; full rank below: deg f >= 4 PROVED)  0.5s
2x2x3 ((0, 0, 0), (0, 0, 1), (0, 1, 0), (1, 1, 2))           implicit degree = 6 (deficiency 1 at that degree; full rank below: deg f >= 6 PROVED)  0.5s
2x2x3 ((0, 0, 0), (0, 0, 1), (0, 1, 2), (1, 0, 2))           implicit degree = 6 (deficiency 1 at that degree; full rank below: deg f >= 6 PROVED)  0.5s
2x2x3 ((0, 0, 0), (0, 0, 1), (0, 1, 2), (1, 1, 0))           implicit degree = 8 (deficiency 1 at that degree; full rank below: deg f >= 8 PROVED)  2.8s
2x2x3 ((0, 0, 0), (0, 0, 1), (0, 1, 2), (1, 1, 2))           implicit degree = 4 (deficiency 1 at that degree; full rank below: deg f >= 4 PROVED)  0.5s
2x2x3 ((0, 0, 0), (0, 0, 1), (1, 1, 0), (1, 1, 2))           implicit degree = 6 (deficiency 1 at that degree; full rank below: deg f >= 6 PROVED)  0.5s
2x2x3 ((0, 0, 0), (0, 1, 0), (1, 0, 1), (1, 1, 2))           implicit degree = 6 (deficiency 1 at that degree; full rank below: deg f >= 6 PROVED)  0.5s
2x2x3 ((0, 0, 0), (0, 1, 1), (1, 0, 1), (1, 1, 2))           implicit degree = 12 (deficiency 1 at that degree; full rank below: deg f >= 12 PROVED)  109.2s
2x2x2x2 non-unimodular                                       implicit degree = 12 (deficiency 1 at that degree; full rank below: deg f >= 12 PROVED)  136.5s
2x2x2x2 corner                                               implicit degree = 12 (deficiency 1 at that degree; full rank below: deg f >= 12 PROVED)  127.7s
