Re-run of the package programs from a copy of reproducibility/ on 2026-10-14 (Python 3.13.5, sympy 1.14.0, numpy 2.5.2;
one process per program, nice -n 10). Each output was written to a new file and compared byte for byte with the
recorded output named in the second column of README.md. Columns: label, exit status, wall time, comparison.

== check_note.py
check_note	exit=0	7 s	ALL CHECKS PASSED: True (197 checks; the recorded output differs from a re-run only in the running times)

== original/
bruteforce_p3_w2_G1	exit=0	0 s	IDENTICAL
bruteforce_p3_w2_G2	exit=0	0 s	IDENTICAL
bruteforce_p5_w2_G1	exit=0	0 s	IDENTICAL
bruteforce_p5_w2_G2	exit=0	1 s	IDENTICAL
bruteforce_p7_w3_G1	exit=0	0 s	IDENTICAL
bruteforce_p7_w3_G2	exit=0	1 s	IDENTICAL
bruteforce_p7_w2_G1	exit=0	0 s	IDENTICAL
bruteforce_p7_w4_G1	exit=0	1 s	IDENTICAL
bruteforce_p7_w6_G1	exit=0	0 s	IDENTICAL
bruteforce_p11_w2_G1	exit=0	7 s	IDENTICAL
bruteforce_p11_w2_G2	exit=0	7 s	IDENTICAL
bruteforce_p11_w3_G1	exit=0	7 s	IDENTICAL
bruteforce_p11_w10_G1	exit=0	7 s	IDENTICAL
bruteforce_p13_w2_G1	exit=0	19 s	IDENTICAL
bruteforce_p13_w2_G2	exit=0	18 s	IDENTICAL
bruteforce_p13_w3_G1	exit=0	18 s	IDENTICAL
bruteforce_p13_w5_G1	exit=0	19 s	IDENTICAL
square_omega_iso (5 runs, concatenated)	IDENTICAL
symbolic_check	0 s	IDENTICAL
square_omega_symbolic	0 s	IDENTICAL
DONE original

== verification_run_A/
grass_p3_w2_G1	exit=0	1 s	IDENTICAL
grass_p3_w2_G2	exit=0	0 s	IDENTICAL
grass_p3_w2_OS14	exit=0	0 s	IDENTICAL
grass_p3_w2_OS15	exit=0	0 s	IDENTICAL
grass_p3_w1_G1	exit=0	0 s	IDENTICAL
grass_p5_w2_G1	exit=0	0 s	IDENTICAL
grass_p5_w2_G2	exit=0	0 s	IDENTICAL
grass_p5_w2_OS14	exit=0	0 s	IDENTICAL
grass_p5_w2_OS15	exit=0	0 s	IDENTICAL
grass_p5_w4_G1	exit=0	0 s	IDENTICAL
grass_p7_w3_G1	exit=0	0 s	IDENTICAL
grass_p7_w3_G2	exit=0	0 s	IDENTICAL
grass_p7_w3_OS14	exit=0	1 s	IDENTICAL
grass_p7_w3_OS15	exit=0	0 s	IDENTICAL
grass_p7_w2_G1	exit=0	0 s	IDENTICAL
grass_p7_w6_G1	exit=0	0 s	IDENTICAL
grass_p11_w2_G1	exit=0	1 s	IDENTICAL
grass_p11_w2_G2	exit=0	1 s	IDENTICAL
grass_p11_w2_OS14	exit=0	1 s	IDENTICAL
grass_p11_w2_OS15	exit=0	1 s	IDENTICAL
grass_p11_w3_G1	exit=0	1 s	IDENTICAL
grass_p11_w10_G1	exit=0	1 s	IDENTICAL
grass_p13_w2_G1	exit=0	4 s	IDENTICAL
grass_p13_w2_G2	exit=0	3 s	IDENTICAL
grass_p13_w2_OS14	exit=0	3 s	IDENTICAL
grass_p13_w2_OS15	exit=0	3 s	IDENTICAL
grass_p13_w3_G1	exit=0	3 s	IDENTICAL
grass_p13_w5_G1	exit=0	3 s	IDENTICAL
grass_p17_w3_G1	exit=0	18 s	IDENTICAL
grass_p17_w3_G2	exit=0	18 s	IDENTICAL
grass_p17_w2_G1	exit=0	18 s	IDENTICAL
group_p3_G1_w2	exit=0	24 s	IDENTICAL
group_p3_G2_w2	exit=0	23 s	IDENTICAL
group_p3_G1_w1	exit=0	24 s	IDENTICAL
aut_p3_G1_w2	exit=0	3 s	IDENTICAL
aut_p3_G2_w2	exit=0	3 s	IDENTICAL
aut_p3_G1_w1	exit=0	2 s	IDENTICAL
degree_I4	exit=0	1 s	IDENTICAL
vA_symbolic	0 s	IDENTICAL
tabulate	exit=0	0 s	IDENTICAL
DONE runA

== verification_run_B/
own_symbolic	exit=0	1 s	IDENTICAL
own_p3_G2	exit=0	0 s	IDENTICAL
own_p3_w1_G1	exit=0	0 s	IDENTICAL
own_p3_w2_G1	exit=0	0 s	IDENTICAL
own_p5_G2	exit=0	0 s	IDENTICAL
own_p5_w1_G1	exit=0	0 s	IDENTICAL
own_p5_w2_G1	exit=0	1 s	IDENTICAL
own_p5_w3_G1	exit=0	0 s	IDENTICAL
own_p5_w4_G1	exit=0	0 s	IDENTICAL
own_p7_G2	exit=0	0 s	IDENTICAL
own_p7_w1_G1	exit=0	1 s	IDENTICAL
own_p7_w2_G1	exit=0	0 s	IDENTICAL
own_p7_w3_G1	exit=0	1 s	IDENTICAL
own_p7_w4_G1	exit=0	0 s	IDENTICAL
own_p7_w5_G1	exit=0	1 s	IDENTICAL
own_p7_w6_G1	exit=0	0 s	IDENTICAL
own_wrong_input_p5	exit=0	1 s	IDENTICAL
own_wrong_input_p7	exit=0	2 s	IDENTICAL
direct_p3_w2_G1	exit=0	31 s	IDENTICAL
direct_p3_G2	exit=0	31 s	IDENTICAL
direct_p3_w1_G1	exit=0	30 s	IDENTICAL
own_summary	exit=0	0 s	IDENTICAL
DONE runB
