{"log2_order": 22, "d": 3, "log2_ab": 3, "automaton": "bartholdi_right", "n": 9, "sec": 0.0}
{"log2_order": 25, "d": 3, "log2_ab": 3, "automaton": "bartholdi_right", "n": 10, "sec": 0.0}
{"log2_order": 28, "d": 3, "log2_ab": 3, "automaton": "bartholdi_right", "n": 11, "sec": 0.0}
{"log2_order": 31, "d": 3, "log2_ab": 3, "automaton": "bartholdi_right", "n": 12, "sec": 0.1}
{"log2_order": 34, "d": 3, "log2_ab": 3, "automaton": "bartholdi_right", "n": 13, "sec": 0.2}
{"log2_order": 37, "d": 3, "log2_ab": 3, "automaton": "bartholdi_right", "n": 14, "sec": 0.4}
{"log2_order": 40, "d": 3, "log2_ab": 3, "automaton": "bartholdi_right", "n": 15, "sec": 0.9}
{"log2_order": 43, "d": 3, "log2_ab": 3, "automaton": "bartholdi_right", "n": 16, "sec": 2.1}
{"log2_order": 46, "d": 3, "log2_ab": 3, "automaton": "bartholdi_right", "n": 17, "sec": 4.8}
{"log2_order": 49, "d": 3, "log2_ab": 3, "automaton": "bartholdi_right", "n": 18, "sec": 11.1}
