G(B) n= 1  log2|G_n| =    1  layer rank d_n =   1  expected    1  PASS  (0.0 s)
G(B) n= 2  log2|G_n| =    3  layer rank d_n =   2  expected    3  PASS  (0.0 s)
G(B) n= 3  log2|G_n| =    5  layer rank d_n =   2  expected    5  PASS  (0.0 s)
G(B) n= 4  log2|G_n| =    7  layer rank d_n =   2  expected    7  PASS  (0.0 s)
G(B) n= 5  log2|G_n| =   10  layer rank d_n =   3  expected   10  PASS  (0.0 s)
G(B) n= 6  log2|G_n| =   13  layer rank d_n =   3  expected   13  PASS  (0.0 s)
G(B) n= 7  log2|G_n| =   16  layer rank d_n =   3  expected   16  PASS  (0.0 s)
G(B) n= 8  log2|G_n| =   19  layer rank d_n =   3  expected   19  PASS  (0.0 s)
G(B) n= 9  log2|G_n| =   22  layer rank d_n =   3  expected   22  PASS  (0.1 s)
G(B) n=10  log2|G_n| =   25  layer rank d_n =   3  expected   25  PASS  (0.3 s)
G(A) n= 1  log2|G_n| =    1  layer rank d_n =   1  expected    1  PASS  (0.0 s)
G(A) n= 2  log2|G_n| =    2  layer rank d_n =   1  expected    2  PASS  (0.0 s)
G(A) n= 3  log2|G_n| =    4  layer rank d_n =   2  expected    4  PASS  (0.0 s)
G(A) n= 4  log2|G_n| =    7  layer rank d_n =   3  expected    7  PASS  (0.0 s)
G(A) n= 5  log2|G_n| =   10  layer rank d_n =   3  expected   10  PASS  (0.0 s)
G(A) n= 6  log2|G_n| =   14  layer rank d_n =   4  expected   14  PASS  (0.0 s)
G(A) n= 7  log2|G_n| =   21  layer rank d_n =   7  expected   21  PASS  (0.0 s)
G(A) n= 8  log2|G_n| =   34  layer rank d_n =  13  expected   34  PASS  (0.1 s)
G(A) n= 9  log2|G_n| =   57  layer rank d_n =  23  expected   57  PASS  (2.0 s)
G(A) n=10  log2|G_n| =  102  layer rank d_n =  45  expected  102  PASS  (40.4 s)

SUMMARY r2_7_levels_sympy: 0 failed
