(1) Dickson list (own coding) against own enumeration
  PSL(2,11)  enumerated o=12 u=2 k=10; Dickson o=12, U=[1, 660]: AGREE
  PSL(2,13)  enumerated o=13 u=2 k=11; Dickson o=13, U=[1, 1092]: AGREE
  PSL(2,16)  enumerated o=19 u=2 k=17; Dickson o=19, U=[1, 4080]: AGREE
  PSL(2,17)  enumerated o=16 u=2 k=14; Dickson o=16, U=[1, 2448]: AGREE
  PSL(2,19)  enumerated o=16 u=2 k=14; Dickson o=16, U=[1, 3420]: AGREE
  PSL(2,23)  enumerated o=13 u=2 k=11; Dickson o=13, U=[1, 6072]: AGREE
  PSL(2,25)  enumerated o=22 u=2 k=20; Dickson o=22, U=[1, 7800]: AGREE
  PSL(2,27)  enumerated o=14 u=2 k=12; Dickson o=14, U=[1, 9828]: AGREE
  PSL(2,29)  enumerated o=19 u=2 k=17; Dickson o=19, U=[1, 12180]: AGREE
  PSL(2,5)   enumerated o=9 u=2 k=7; Dickson o=9, U=[1, 60]: AGREE
  PSL(2,7)   enumerated o=11 u=2 k=9; Dickson o=11, U=[1, 168]: AGREE
  PSL(2,8)   enumerated o=12 u=2 k=10; Dickson o=12, U=[1, 504]: AGREE
  PSL(2,9)   enumerated o=15 u=2 k=13; Dickson o=15, U=[1, 360]: AGREE
  SL(2,11)   enumerated o=17 u=3 k=14; Dickson o=17, U=[1, 2, 1320]: AGREE
  SL(2,13)   enumerated o=18 u=3 k=15; Dickson o=18, U=[1, 2, 2184]: AGREE
  SL(2,17)   enumerated o=20 u=3 k=17; Dickson o=20, U=[1, 2, 4896]: AGREE
  SL(2,29)   enumerated o=26 u=3 k=23; Dickson o=26, U=[1, 2, 24360]: AGREE
  SL(2,5)    enumerated o=12 u=3 k=9; Dickson o=12, U=[1, 2, 120]: AGREE
  SL(2,7)    enumerated o=15 u=3 k=12; Dickson o=15, U=[1, 2, 336]: AGREE
  SL(2,9)    enumerated o=19 u=3 k=16; Dickson o=19, U=[1, 2, 720]: AGREE
(2) fast coding of Lemma 4.2(a) = general Dickson list for all primes 5 <= p < 20000: True
(3) certificate lines with SL(2,p) from Lemma 4.2(b): k = o(SL(2,p)) - 3
  k=23 SL(2,29): o(PSL)=19, odd orders 7, o(SL)=26, k=23 OK
  k=25 SL(2,167): o(PSL)=21, odd orders 7, o(SL)=28, k=25 OK
  k=29 SL(2,1213): o(PSL)=23, odd orders 9, o(SL)=32, k=29 OK
  k=31 SL(2,113): o(PSL)=27, odd orders 7, o(SL)=34, k=31 OK
  k=33 SL(2,1087): o(PSL)=27, odd orders 9, o(SL)=36, k=33 OK
  k=37 SL(2,1019): o(PSL)=29, odd orders 11, o(SL)=40, k=37 OK
  k=41 SL(2,1667): o(PSL)=29, odd orders 15, o(SL)=44, k=41 OK
  k=47 SL(2,1063): o(PSL)=35, odd orders 15, o(SL)=50, k=47 OK
  k=53 SL(2,1151): o(PSL)=42, odd orders 14, o(SL)=56, k=53 OK
  k=61 SL(2,1601): o(PSL)=53, odd orders 11, o(SL)=64, k=61 OK
  PSL(2,13): Dickson o=13 (u=2); enumerated: (13, 2)
  PSL(2,29): Dickson o=19 (u=2); enumerated: (19, 2)
  SL(2,29) enumerated: o=26 u=3 k=23 (line 23 needs k = 23)
(4) Table 1 of the note against own enumeration (|B|, o, u, k)
  A5           note (60, 9, 2, 7)  enumerated (60, 9, 2, 7) AGREE
  A5xC2        note (120, 13, 3, 10)  enumerated (120, 13, 3, 10) AGREE
  A5xC3        note (180, 15, 3, 12)  enumerated (180, 15, 3, 12) AGREE
  A5xC4        note (240, 17, 4, 13)  enumerated (240, 17, 4, 13) AGREE
  A5xC5        note (300, 15, 2, 13)  enumerated (300, 15, 2, 13) AGREE
  A5xC6        note (360, 21, 4, 17)  enumerated (360, 21, 4, 17) AGREE
  A5xC8        note (480, 21, 5, 16)  enumerated (480, 21, 5, 16) AGREE
  A5xC10       note (600, 21, 3, 18)  enumerated (600, 21, 3, 18) AGREE
  A5xC12       note (720, 27, 5, 22)  enumerated (720, 27, 5, 22) AGREE
  A5xC15       note (900, 24, 3, 21)  enumerated (900, 24, 3, 21) AGREE
  A5xC25       note (1500, 21, 2, 19)  enumerated (1500, 21, 2, 19) AGREE
  SL(2,5)      note (120, 12, 3, 9)  enumerated (120, 12, 3, 9) AGREE
  PSL(2,7)xC2  note (336, 16, 3, 13)  enumerated (336, 16, 3, 13) AGREE
  PSL(2,7)xC3  note (504, 17, 3, 14)  enumerated (504, 17, 3, 14) AGREE
  PGL(2,9)     note (720, 19, 3, 16)  enumerated (720, 19, 3, 16) AGREE
  W:A5         note (960, 20, 2, 18)  enumerated (960, 20, 2, 18) AGREE
  SL(2,13)     note (2184, 18, 3, 15)  enumerated (2184, 18, 3, 15) AGREE
(5) Table 2 displayed values: {18: 18, 19: 19, 23: 23, 39: 39, 59: 59, 137: 137, 173: 173, 233: 233, 359: 359, 406: 406}
    all equal k: True
    Remark 6.1: k(PSL(2,p)) for primes p <= 23: {5: 7, 7: 9, 11: 10, 13: 11, 17: 14, 19: 14, 23: 11}
(6) Section 1.3: conjugacy classes and orders of non-normal subgroups
  A5        non-normal: 7 conjugacy classes, 7 orders; of non-prime-power order: 3 classes, 3 orders [6, 10, 12]
  PSL(2,7)  non-normal: 13 conjugacy classes, 9 orders; of non-prime-power order: 6 classes, 4 orders [6, 12, 21, 24]
  PSL(2,8)  non-normal: 10 conjugacy classes, 10 orders; of non-prime-power order: 4 classes, 4 orders [6, 14, 18, 56]
  SL(2,5)   non-normal: 9 conjugacy classes, 9 orders; of non-prime-power order: 5 classes, 5 orders [6, 10, 12, 20, 24]
RUN2 COMPARE: ALL AGREE
