q=8192 (poly 0b10000000011011), r=sqrt(2q)=128; element orders of 60 random elements: {1613: 3, 8065: 15, 8191: 28, 8321: 14} (all divide 4, q-1, q+r+1 or q-r+1)
    pair 1: tail=792500 class-cycle=279404  x=[4494, 4675, 751, 80, 6898, 5665, 5896, 4617, 555, 2960, 1962, 1548, 7255, 7904, 2940, 7237]  y=[4055, 0, 0, 0, 0, 717, 0, 0, 0, 0, 7663, 0, 0, 0, 0, 6005]
    pair 2: tail=607526 class-cycle=81025  x=[7913, 1428, 8010, 951, 6647, 4095, 497, 6846, 6194, 6939, 5578, 3896, 4891, 875, 3456, 2027]  y=[5039, 0, 0, 0, 0, 446, 0, 0, 0, 0, 2375, 0, 0, 0, 0, 1003]
    pair 3: tail=41712 class-cycle=515315  x=[5774, 6446, 7266, 4457, 656, 5610, 7505, 922, 7910, 2501, 183, 7913, 7413, 7886, 904, 133]  y=[1940, 0, 0, 0, 0, 2421, 0, 0, 0, 0, 7533, 0, 0, 0, 0, 1843]
    pair 4: tail=150108 class-cycle=60397  x=[7130, 4380, 2372, 1825, 6020, 1507, 2467, 130, 7484, 5735, 6950, 2595, 3190, 1853, 6698, 6550]  y=[3911, 0, 0, 0, 0, 511, 0, 0, 0, 0, 7350, 0, 0, 0, 0, 7974]
    pair 5: tail=639121 class-cycle=279404  x=[7483, 346, 5389, 6400, 5261, 2946, 1628, 5127, 6586, 3569, 6061, 6492, 6755, 5076, 2611, 6267]  y=[999, 0, 0, 0, 0, 6686, 0, 0, 0, 0, 6394, 0, 0, 0, 0, 5278]
  split-torus y, quotient mode: 5 pairs, tails max=792500, mean=446193.4, time=288.5s
BEST: tail=792500 (class-cycle length 279404) with y of type q-1 (split torus, quotient by C(y))
  x = [4494, 4675, 751, 80, 6898, 5665, 5896, 4617, 555, 2960, 1962, 1548, 7255, 7904, 2940, 7237]
  y = [4055, 0, 0, 0, 0, 717, 0, 0, 0, 0, 7663, 0, 0, 0, 0, 6005]
=> certified: mu(Sz(8192)) >= 792500
