odd: r=1 d=3 p=101: affine points 99, |N-(p+1)| = 3, Weil+inf bound 23.1, ok=True
odd: r=1 d=3 p=211: affine points 211, |N-(p+1)| = 1, Weil+inf bound 32.1, ok=True
odd: r=1 d=3 p=401: affine points 399, |N-(p+1)| = 3, Weil+inf bound 43.0, ok=True
odd: r=1 d=3 p=613: affine points 611, |N-(p+1)| = 3, Weil+inf bound 52.5, ok=True
odd: r=1 d=3 p=1009: affine points 1007, |N-(p+1)| = 3, Weil+inf bound 66.5, ok=True
odd: r=1 d=3 p=2003: affine points 2003, |N-(p+1)| = 1, Weil+inf bound 92.5, ok=True
odd: r=2 d=6 p=101: affine points 92, |N-(p+1)| = 10, Weil+inf bound 207.0, ok=True
odd: r=2 d=6 p=211: affine points 180, |N-(p+1)| = 32, Weil+inf bound 296.5, ok=True
odd: r=2 d=6 p=401: affine points 382, |N-(p+1)| = 20, Weil+inf bound 406.5, ok=True
odd: r=2 d=6 p=613: affine points 588, |N-(p+1)| = 26, Weil+inf bound 501.2, ok=True
odd: r=2 d=6 p=1009: affine points 1014, |N-(p+1)| = 4, Weil+inf bound 641.3, ok=True
odd: r=2 d=6 p=2003: affine points 2020, |N-(p+1)| = 16, Weil+inf bound 901.1, ok=True
odd: r=3 d=12 p=101: affine points 98, |N-(p+1)| = 4, Weil+inf bound 1117.5, ok=True
odd: r=3 d=12 p=211: affine points 182, |N-(p+1)| = 30, Weil+inf bound 1609.8, ok=True
odd: r=3 d=12 p=401: affine points 410, |N-(p+1)| = 8, Weil+inf bound 2214.7, ok=True
odd: r=3 d=12 p=613: affine points 558, |N-(p+1)| = 56, Weil+inf bound 2735.5, ok=True
odd: r=3 d=12 p=1009: affine points 1058, |N-(p+1)| = 48, Weil+inf bound 3506.1, ok=True
odd: r=3 d=12 p=2003: affine points 2030, |N-(p+1)| = 26, Weil+inf bound 4935.0, ok=True
odd: r=4 d=24 p=101: affine points 102, |N-(p+1)| = 0, Weil+inf bound 5109.2, ok=True
odd: r=4 d=24 p=211: affine points 160, |N-(p+1)| = 52, Weil+inf bound 7374.1, ok=True
odd: r=4 d=24 p=401: affine points 374, |N-(p+1)| = 28, Weil+inf bound 10156.6, ok=True
odd: r=4 d=24 p=613: affine points 504, |N-(p+1)| = 110, Weil+inf bound 12552.0, ok=True
odd: r=4 d=24 p=1009: affine points 970, |N-(p+1)| = 40, Weil+inf bound 16097.0, ok=True
odd: r=4 d=24 p=2003: affine points 1978, |N-(p+1)| = 26, Weil+inf bound 22670.0, ok=True
even: r=1 d=2 q=16: affine points 15, |N-(q+1)| = 2, Weil+inf bound 2.0, ok=True
even: r=1 d=2 q=64: affine points 63, |N-(q+1)| = 2, Weil+inf bound 2.0, ok=True
even: r=1 d=2 q=256: affine points 255, |N-(q+1)| = 2, Weil+inf bound 2.0, ok=True
even: r=1 d=2 q=1024: affine points 1023, |N-(q+1)| = 2, Weil+inf bound 2.0, ok=True
even: r=2 d=4 q=16: affine points 21, |N-(q+1)| = 4, Weil+inf bound 28.0, ok=True
even: r=2 d=4 q=64: affine points 61, |N-(q+1)| = 4, Weil+inf bound 52.0, ok=True
even: r=2 d=4 q=256: affine points 221, |N-(q+1)| = 36, Weil+inf bound 100.0, ok=True
even: r=2 d=4 q=1024: affine points 1021, |N-(q+1)| = 4, Weil+inf bound 196.0, ok=True
even: r=3 d=8 q=16: affine points 9, |N-(q+1)| = 8, Weil+inf bound 176.0, ok=True
even: r=3 d=8 q=64: affine points 73, |N-(q+1)| = 8, Weil+inf bound 344.0, ok=True
even: r=3 d=8 q=256: affine points 185, |N-(q+1)| = 72, Weil+inf bound 680.0, ok=True
even: r=3 d=8 q=1024: affine points 1081, |N-(q+1)| = 56, Weil+inf bound 1352.0, ok=True
even: r=4 d=16 q=16: affine points 1, |N-(q+1)| = 16, Weil+inf bound 856.0, ok=True
even: r=4 d=16 q=64: affine points 97, |N-(q+1)| = 32, Weil+inf bound 1696.0, ok=True
even: r=4 d=16 q=256: affine points 81, |N-(q+1)| = 176, Weil+inf bound 3376.0, ok=True
even: r=4 d=16 q=1024: affine points 1201, |N-(q+1)| = 176, Weil+inf bound 6736.0, ok=True
even: r=5 d=32 q=16: affine points 1, |N-(q+1)| = 16, Weil+inf bound 3752.0, ok=True
even: r=5 d=32 q=64: affine points 1, |N-(q+1)| = 64, Weil+inf bound 7472.0, ok=True
even: r=5 d=32 q=256: affine points 161, |N-(q+1)| = 96, Weil+inf bound 14912.0, ok=True
even: r=5 d=32 q=1024: affine points 1441, |N-(q+1)| = 416, Weil+inf bound 29792.0, ok=True
