# a b area I result counts secs
10 17 132 60 SAT {'R': 20, 'S': 7, 'V': 8, 'F': 9} 0.0
13 20 219 57 SAT {'F': 21, 'R': 19, 'S': 20, 'V': 13} 0.0
16 23 324 54 SAT {'S': 35, 'V': 23, 'F': 32, 'R': 18} 0.0
19 26 447 51 SAT {'R': 17, 'S': 56, 'V': 35, 'F': 41} 0.0
28 35 924 42 SAT {'V': 113, 'F': 90, 'S': 91, 'R': 14} 3.4
31 38 1119 39 SAT {'S': 136, 'F': 123, 'V': 101, 'R': 13} 3.3
# done
