# a b area I result counts secs
12 21 195 105 SAT {'R': 35, 'S': 15, 'V': 8, 'F': 7} 0.0
15 24 300 102 SAT {'F': 24, 'R': 34, 'V': 17, 'S': 25} 0.0
18 27 423 99 SAT {'R': 33, 'V': 28, 'F': 50, 'S': 30} 0.0
21 30 564 96 SAT {'R': 32, 'V': 46, 'S': 65, 'F': 45} 0.1
24 33 723 93 SAT {'R': 31, 'V': 62, 'S': 82, 'F': 66} 0.2
27 36 900 90 SAT {'S': 78, 'V': 75, 'F': 117, 'R': 30} 0.6
30 39 1095 87 SAT {'R': 29, 'V': 137, 'F': 93, 'S': 106} 2.5
33 42 1308 84 SAT {'F': 154, 'V': 124, 'S': 130, 'R': 28} 1.1
36 45 1539 81 SAT {'V': 161, 'F': 148, 'S': 177, 'R': 27} 17.8
13 23 231 132 SAT {'R': 44, 'V': 7, 'F': 14, 'S': 12} 0.0
16 26 345 129 SAT {'R': 43, 'V': 25, 'S': 33, 'F': 14} 0.0
19 29 477 126 SAT {'S': 34, 'V': 42, 'F': 41, 'R': 42} 0.0
22 32 627 123 SAT {'F': 75, 'S': 60, 'R': 41, 'V': 33} 0.1
25 35 795 120 SAT {'F': 73, 'V': 74, 'S': 78, 'R': 40} 0.4
28 38 981 117 SAT {'F': 75, 'V': 108, 'S': 105, 'R': 39} 0.2
31 41 1185 114 SAT {'V': 137, 'F': 108, 'R': 38, 'S': 112} 3.9
34 44 1407 111 SAT {'S': 158, 'F': 147, 'V': 127, 'R': 37} 0.8
14 25 270 162 SAT {'R': 54, 'F': 14, 'S': 8, 'V': 14} 0.0
17 28 393 159 SAT {'V': 21, 'R': 53, 'S': 18, 'F': 39} 0.0
20 31 534 156 SAT {'R': 52, 'F': 39, 'S': 36, 'V': 51} 0.0
23 34 693 153 SAT {'V': 38, 'S': 77, 'R': 51, 'F': 65} 0.1
26 37 870 150 SAT {'V': 76, 'R': 50, 'S': 64, 'F': 100} 0.2
29 40 1065 147 SAT {'F': 76, 'V': 116, 'S': 114, 'R': 49} 0.7
32 43 1278 144 SAT {'F': 124, 'S': 120, 'R': 48, 'V': 134} 0.7
15 27 312 195 SAT {'R': 65, 'F': 15, 'V': 16, 'S': 8} 0.0
18 30 444 192 SAT {'F': 29, 'R': 64, 'S': 24, 'V': 31} 0.0
21 33 594 189 SAT {'F': 41, 'R': 63, 'V': 49, 'S': 45} 0.1
24 36 762 186 SAT {'R': 62, 'V': 61, 'F': 67, 'S': 64} 0.2
27 39 948 183 SAT {'V': 87, 'F': 86, 'S': 82, 'R': 61} 0.6
30 42 1152 180 SAT {'F': 131, 'V': 101, 'R': 60, 'S': 92} 1.5
33 45 1374 177 SAT {'S': 147, 'V': 129, 'F': 123, 'R': 59} 0.7
16 29 357 231 SAT {'R': 77, 'F': 23, 'S': 12, 'V': 7} 0.0
19 32 498 228 SAT {'R': 76, 'F': 29, 'S': 39, 'V': 22} 0.0
22 35 657 225 SAT {'R': 75, 'F': 60, 'S': 45, 'V': 39} 0.1
25 38 834 222 SAT {'V': 83, 'F': 55, 'R': 74, 'S': 66} 0.2
28 41 1029 219 SAT {'F': 104, 'V': 84, 'R': 73, 'S': 82} 0.2
31 44 1242 216 SAT {'F': 99, 'V': 132, 'R': 72, 'S': 111} 1.0
17 31 405 270 SAT {'R': 90, 'S': 25, 'V': 16, 'F': 4} 0.0
20 34 555 267 SAT {'F': 37, 'R': 89, 'V': 35, 'S': 24} 0.1
23 37 723 264 SAT {'F': 39, 'V': 58, 'S': 56, 'R': 88} 0.2
26 40 909 261 SAT {'R': 87, 'F': 68, 'V': 91, 'S': 57} 0.2
29 43 1113 258 SAT {'F': 93, 'V': 90, 'S': 102, 'R': 86} 0.6
18 33 456 312 SAT {'R': 104, 'S': 17, 'F': 27, 'V': 4} 0.1
21 36 615 309 SAT {'R': 103, 'F': 32, 'V': 22, 'S': 48} 0.1
24 39 792 306 SAT {'S': 28, 'V': 67, 'F': 67, 'R': 102} 0.2
27 42 987 303 SAT {'S': 91, 'F': 107, 'V': 30, 'R': 101} 0.6
30 45 1200 300 SAT {'S': 115, 'V': 95, 'R': 100, 'F': 90} 0.6
19 35 510 357 SAT {'R': 119, 'V': 23, 'F': 15, 'S': 13} 0.1
22 38 678 354 SAT {'R': 118, 'S': 46, 'V': 33, 'F': 29} 0.2
25 41 864 351 SAT {'F': 60, 'V': 81, 'R': 117, 'S': 30} 0.1
28 44 1068 348 SAT {'S': 83, 'F': 115, 'V': 42, 'R': 116} 0.5
20 37 567 405 SAT {'F': 28, 'R': 135, 'V': 13, 'S': 13} 0.1
23 40 744 402 SAT {'F': 53, 'R': 134, 'V': 26, 'S': 35} 0.2
26 43 939 399 SAT {'V': 46, 'F': 54, 'R': 133, 'S': 80} 0.2
21 39 627 456 SAT {'R': 152, 'F': 35, 'S': 19, 'V': 3} 0.1
24 42 813 453 SAT {'S': 35, 'V': 33, 'R': 151, 'F': 52} 0.2
27 45 1017 450 SAT {'S': 51, 'V': 66, 'F': 72, 'R': 150} 0.2
22 41 690 510 SAT {'R': 170, 'S': 22, 'F': 18, 'V': 20} 0.2
25 44 885 507 SAT {'S': 52, 'F': 32, 'V': 42, 'R': 169} 0.6
23 43 756 567 SAT {'V': 18, 'R': 189, 'S': 36, 'F': 9} 0.2
24 45 825 627 SAT {'R': 209, 'V': 23, 'S': 36, 'F': 7} 0.1
# done
