# mode P7: 35 cases; columns: a b type area I expected_stones result stones bones secs
5 7 RVSF 27 0 0 SAT 0 9 0.0 {'F': 3, 'S': 3, 'V': 3}
6 9 RVSF 42 6 2 SAT 2 12 0.0 {'V': 4, 'S': 5, 'R': 2, 'F': 3}
9 12 RVSF 93 3 1 SAT 1 30 0.0 {'F': 9, 'S': 10, 'V': 11, 'R': 1}
12 15 RVSF 162 0 0 SAT 0 54 0.0 {'V': 15, 'F': 18, 'S': 21}
7 11 RVSF 60 15 5 SAT 5 15 0.0 {'F': 5, 'S': 6, 'R': 5, 'V': 4}
10 14 RVSF 120 12 4 SAT 4 36 0.0 {'S': 14, 'R': 4, 'V': 10, 'F': 12}
13 17 RVSF 198 9 3 SAT 3 63 0.0 {'F': 17, 'S': 26, 'V': 20, 'R': 3}
16 20 RVSF 294 6 2 SAT 2 96 0.1 {'S': 28, 'V': 35, 'F': 33, 'R': 2}
19 23 RVSF 408 3 1 SAT 1 135 0.1 {'V': 42, 'S': 42, 'F': 51, 'R': 1}
22 26 RVSF 540 0 0 SAT 0 180 3.0 {'F': 66, 'V': 54, 'S': 60}
8 13 RVSF 81 27 9 SAT 9 18 0.0 {'S': 7, 'F': 4, 'R': 9, 'V': 7}
11 16 RVSF 150 24 8 SAT 8 42 0.0 {'S': 16, 'V': 13, 'R': 8, 'F': 13}
14 19 RVSF 237 21 7 SAT 7 72 0.0 {'S': 26, 'F': 26, 'V': 20, 'R': 7}
17 22 RVSF 342 18 6 SAT 6 108 0.0 {'F': 44, 'V': 35, 'S': 29, 'R': 6}
20 25 RVSF 465 15 5 SAT 5 150 0.1 {'V': 51, 'F': 56, 'S': 43, 'R': 5}
23 28 RVSF 606 12 4 SAT 4 198 0.8 {'V': 76, 'R': 4, 'S': 61, 'F': 61}
26 31 RVSF 765 9 3 SAT 3 252 4.3 {'V': 89, 'S': 74, 'F': 89, 'R': 3}
29 34 RVSF 942 6 2 SAT 2 312 15.9 {'S': 106, 'V': 100, 'F': 106, 'R': 2}
32 37 RVSF 1137 3 1 SAT 1 378 24.2 {'V': 113, 'S': 131, 'F': 134, 'R': 1}
35 40 RVSF 1350 0 0 SAT 0 450 1356.4 {'F': 156, 'S': 135, 'V': 159}
9 15 RVSF 105 42 14 SAT 14 21 0.0 {'S': 11, 'R': 14, 'V': 7, 'F': 3}
12 18 RVSF 183 39 13 SAT 13 48 0.0 {'S': 18, 'V': 16, 'F': 14, 'R': 13}
15 21 RVSF 279 36 12 SAT 12 81 0.0 {'F': 33, 'R': 12, 'V': 23, 'S': 25}
18 24 RVSF 393 33 11 SAT 11 120 0.0 {'F': 30, 'S': 48, 'R': 11, 'V': 42}
21 27 RVSF 525 30 10 SAT 10 165 0.1 {'F': 61, 'V': 46, 'S': 58, 'R': 10}
24 30 RVSF 675 27 9 SAT 9 216 0.7 {'S': 72, 'F': 72, 'V': 72, 'R': 9}
27 33 RVSF 843 24 8 SAT 8 273 0.8 {'V': 92, 'S': 100, 'F': 81, 'R': 8}
30 36 RVSF 1029 21 7 SAT 7 336 5.3 {'V': 122, 'S': 122, 'F': 92, 'R': 7}
33 39 RVSF 1233 18 6 SAT 6 405 31.4 {'V': 139, 'S': 127, 'F': 139, 'R': 6}
36 42 RVSF 1455 15 5 SAT 5 480 100.6 {'V': 172, 'S': 143, 'F': 165, 'R': 5}
39 45 RVSF 1695 12 4 SAT 4 561 754.7 {'S': 199, 'V': 199, 'F': 163, 'R': 4}
42 48 RVSF 1953 9 3 SAT 3 648 8212.3 {'S': 222, 'V': 207, 'F': 219, 'R': 3}
