graph                         n   d triang. rowsums lvl1 =1-1/d beta_1(P1)   beta_2(P1)      1-1/d   max|spec(P_p)-spec(P_1)|, p=1-1e-9
cycle C_3                     3   2    True    True        True  1.0000000  0.500000000  0.5000000                            5.000e-10
cycle C_4                     4   2    True    True        True  1.0000000  0.500000000  0.5000000                            1.000e-09
cycle C_5                     5   2    True    True        True  1.0000000  0.500000000  0.5000000                            1.118e-05
cycle C_6                     6   2    True    True        True  1.0000000  0.500000000  0.5000000                            1.118e-05
cycle C_7                     7   2    True    True        True  1.0000000  0.500000000  0.5000000                            1.581e-05
cycle C_8                     8   2    True    True        True  1.0000000  0.500000000  0.5000000                            1.581e-05
cycle C_9                     9   2    True    True        True  1.0000000  0.500000000  0.5000000                            1.809e-05
cycle C_12                   12   2    True    True        True  1.0000000  0.500000000  0.5000000                            1.937e-05
cycle C_20                   20   2    True    True        True  1.0000000  0.500000000  0.5000000                            2.127e-05
hypercube Q_1                 2   1    True    True        True  1.0000000  0.000000000  0.0000000                            1.000e-09
hypercube Q_2                 4   2    True    True        True  1.0000000  0.500000000  0.5000000                            1.000e-09
hypercube Q_3                 8   3    True    True        True  1.0000000  0.666666667  0.6666667                            1.000e-09
hypercube Q_4                16   4    True    True        True  1.0000000  0.750000000  0.7500000                            1.000e-09
hypercube Q_5                32   5    True    True        True  1.0000000  0.800000000  0.8000000                            1.000e-09
hypercube Q_6                64   6    True    True        True  1.0000000  0.833333333  0.8333333                            1.000e-09
torus Z_5^2                  25   4    True    True        True  1.0000000  0.750000000  0.7500000                            1.046e-05
torus Z_8^2                  64   4    True    True        True  1.0000000  0.750000000  0.7500000                            1.511e-05
torus Z_4^3                  64   6    True    True        True  1.0000000  0.833333333  0.8333333                            1.000e-09
torus Z_5^3                 125   6    True    True        True  1.0000000  0.833333333  0.8333333                            1.023e-05
circulant Z_15 {1,2}         15   4    True    True        True  1.0000000  0.750000000  0.7500000                            1.614e-06
circulant Z_21 {1,4,5}       21   6    True    True        True  1.0000000  0.833333333  0.8333333                            2.801e-09
circulant Z_30 {1,7}         30   4    True    True        True  1.0000000  0.750000000  0.7500000                            1.046e-05
Z_12 {1,6}                   12   3    True    True        True  1.0000000  0.666666667  0.6666667                            6.086e-06
S_3 transpositions            6   3    True    True        True  1.0000000  0.666666667  0.6666667                            1.000e-09
S_4 transpositions           24   6    True    True        True  1.0000000  0.833333333  0.8333333                            1.037e-09
S_5 transpositions          120  10    True    True        True  1.0000000  0.900000000  0.9000000                            1.085e-09
S_4 adjacent transp.         24   3    True    True        True  1.0000000  0.666666667  0.6666667                            1.217e-05
S_5 adjacent transp.        120   4    True    True        True  1.0000000  0.750000000  0.7500000                            1.240e-05
S_5 star transp.            120   4    True    True        True  1.0000000  0.750000000  0.7500000                            9.228e-06
dihedral D_7                 14   3    True    True        True  1.0000000  0.666666667  0.6666667                            1.024e-05
dihedral D_12                24   3    True    True        True  1.0000000  0.666666667  0.6666667                            1.209e-05
SL_2(Z_3) deg 4              24   4    True    True        True  1.0000000  0.750000000  0.7500000                            5.590e-06
SL_2(Z_5) deg 4             120   4    True    True        True  1.0000000  0.750000000  0.7500000                            8.910e-06
SL_2(Z_7) deg 4             336   4    True    True        True  1.0000000  0.750000000  0.7500000                            9.984e-06
complete K_2                  2   1    True    True        True  1.0000000  0.000000000  0.0000000                            1.000e-09
complete K_4                  4   3    True    True        True  1.0000000  0.666666667  0.6666667                            3.333e-10
complete K_7                  7   6    True    True        True  1.0000000  0.833333333  0.8333333                            1.667e-10
complete K_12                12  11    True    True        True  1.0000000  0.909090909  0.9090909                            9.091e-11

all checks passed: True
