FAMILY a=1.0 b=0.539419 N=8 tau=1 : a''=0.9625202480273309575183933 b''=0.4662808362594148093409249
  max |A1-A2| over 360 members: k607=7.62976e-30  k609=1.45939e-29  k610=7.98722e-30  k905=9.15079e-28  k906=3.21855e-28  k907b_dual=1.25725e-30  k907b_dualinv=1.60237e-30
  k406a_S          min|.|=2.1683 at t=1.0472 ; sign changes: 0
  k607_2           min|.|=2.31154e-15 at t=1.0472 ; sign changes: 0
  k609_2           min|.|=1.82386 at t=1.0472 ; sign changes: 0
  k610_2           min|.|=0.509982 at t=0.0 ; sign changes: 0
  k905_2           min|.|=32.5882 at t=0.0 ; sign changes: 0
  k906_2           min|.|=15.9673 at t=2.0944 ; sign changes: 0
  k907_dual_2      min|.|=0.199783 at t=0.0 ; sign changes: 0
  k907_dualinv_2   min|.|=0.145561 at t=0.0 ; sign changes: 0
FAMILY a=1.0 b=0.5 N=10 tau=1 : a''=0.9776716675462858361509732 b''=0.4536980157800287949974884
  max |A1-A2| over 360 members: k607=6.80393e-30  k609=1.89327e-29  k610=6.70532e-30  k905=1.28111e-27  k906=5.83757e-28  k907b_dual=1.01073e-30  k907b_dualinv=2.6131e-30
  k406a_S          min|.|=1.7222 at t=0.0 ; sign changes: 0
  k607_2           min|.|=0.531034 at t=0.0 ; sign changes: 0
  k609_2           min|.|=2.22696 at t=1.5708 ; sign changes: 0
  k610_2           min|.|=0.88424 at t=1.5708 ; sign changes: 0
  k905_2           min|.|=51.5788 at t=0.0 ; sign changes: 0
  k906_2           min|.|=29.8507 at t=1.5708 ; sign changes: 0
  k907_dual_2      min|.|=0.160182 at t=0.0 ; sign changes: 0
  k907_dualinv_2   min|.|=0.125629 at t=0.0 ; sign changes: 0
FAMILY a=1.0 b=0.5 N=12 tau=1 : a''=0.9842951849116583684707614 b''=0.4678001828134270191964068
  max |A1-A2| over 360 members: k607=8.87469e-30  k609=2.52435e-29  k610=8.87469e-30  k905=1.66607e-27  k906=9.84498e-28  k907b_dual=1.47911e-30  k907b_dualinv=3.2787e-30
  k406a_S          min|.|=1.54306 at t=2.53945 ; sign changes: 0
  k607_2           min|.|=0.611284 at t=0.602139 ; sign changes: 0
  k609_2           min|.|=2.49311 at t=2.53945 ; sign changes: 0
  k610_2           min|.|=0.855147 at t=0.0 ; sign changes: 0
  k905_2           min|.|=56.8723 at t=1.5708 ; sign changes: 0
  k906_2           min|.|=37.8857 at t=0.602139 ; sign changes: 0
  k907_dual_2      min|.|=0.170019 at t=0.0 ; sign changes: 0
  k907_dualinv_2   min|.|=0.141623 at t=0.0 ; sign changes: 0
FAMILY a=1.0 b=0.8 N=4 tau=1 : a''=0.7808688094430303107046406 b''=0.499756038043539454335036  closed-form check |da''|=9.86076e-32
