family | ctrl_M range (pedal area of P'' at f1 over pedal area at M=(-c,b/10), minus 1) | gen_pair max | min |S(k406a)| | min |Abar_1| | min |Abar*_1| | min |Abar''_1| | min |Abar''*_1|
EVEN                   a=1.0 b=0.5 N= 4 tau=1 | [-1.33e-59, 1.15e-59] | 7.0e-59 | 5.03 | 0.32 | 1.61 | 0.0452 | 1.45
EVEN                   a=1.0 b=0.5 N= 6 tau=1 | [-0.00115, -0.00115] | 1.2e-59 | 2.62 | 1.38 | 3.5e-61 | 0.944 | 1
EVEN                   a=1.0 b=0.5 N= 8 tau=1 | [-0.00123, -0.00123] | 6.5e-60 | 2.03 | 2.03 | 0.376 | 1.77 | 0.934
EVEN                   a=1.0 b=0.5 N=10 tau=1 | [-0.00124, -0.00124] | 4.4e-60 | 1.72 | 2.39 | 0.531 | 2.23 | 0.884
EVEN                   a=1.0 b=0.5 N=12 tau=1 | [-0.00124, -0.00124] | 3.4e-60 | 1.54 | 2.6 | 0.611 | 2.49 | 0.855
EVEN                   a=1.0 b=0.8 N= 4 tau=1 | [-2.18e-60, 1.4e-60] | 3.4e-60 | 6.57 | 0.761 | 3.12 | 0.324 | 1.58
EVEN                   a=1.0 b=0.8 N= 6 tau=1 | [-0.00289, -0.00289] | 2.3e-61 | 3.76 | 1.79 | 2.24 | 1.38 | 1.49
EVEN                   a=1.0 b=0.8 N= 8 tau=1 | [-0.00311, -0.00311] | 3.4e-60 | 3.12 | 2.31 | 2.03 | 2.02 | 1.61
EVEN                   a=1.0 b=0.8 N=10 tau=1 | [-0.00316, -0.00316] | 1.4e-60 | 2.86 | 2.59 | 1.95 | 2.38 | 1.68
EVEN                   a=1.0 b=0.8 N=12 tau=1 | [-0.00318, -0.00318] | 1.2e-60 | 2.73 | 2.75 | 1.9 | 2.6 | 1.72
EVEN                   a=1.7 b=0.3 N= 4 tau=1 | [3.58e-60, 1.24e-58] | 1.3e-58 | 13.6 | 0.0598 | 0.795 | 0.0004 | 29.8
EVEN                   a=1.7 b=0.3 N= 6 tau=1 | [-0.000148, -0.000148] | 3.3e-58 | 3.85 | 1.56 | 13.1 | 0.395 | 28.5
EVEN                   a=1.7 b=0.3 N= 8 tau=1 | [-0.000154, -0.000154] | 1.2e-57 | 2.56 | 3.67 | 17.9 | 2.27 | 26.1
EVEN                   a=1.7 b=0.3 N=10 tau=1 | [-0.000155, -0.000155] | 9.7e-56 | 1.5 | 5.2 | 19.9 | 4.32 | 25.1
EVEN                   a=1.7 b=0.3 N=12 tau=1 | [-0.000155, -0.000155] | 1.9e-57 | 0.462 | 6.2 | 20.9 | 5.69 | 24.5
EVEN                   a=1.0 b=0.65 N= 4 tau=1 | [-2.8e-60, 2.02e-60] | 5.1e-60 | 5.69 | 0.543 | 2.38 | 0.153 | 0.185
EVEN                   a=1.0 b=0.65 N= 6 tau=1 | [-0.00193, -0.00193] | 6.7e-60 | 3.18 | 1.62 | 1.21 | 1.22 | 0.433
EVEN                   a=1.0 b=0.65 N= 8 tau=1 | [-0.00206, -0.00206] | 4.7e-61 | 2.57 | 2.2 | 0.938 | 1.94 | 0.503
EVEN                   a=1.0 b=0.65 N=10 tau=1 | [-0.00209, -0.00209] | 5.8e-60 | 2.3 | 2.51 | 0.827 | 2.33 | 0.549
EVEN                   a=1.0 b=0.65 N=12 tau=1 | [-0.0021, -0.0021] | 1.7e-60 | 2.15 | 2.69 | 0.769 | 2.56 | 0.577
EVEN-SELFINT           a=1.0 b=0.5 N= 8 tau=3 | [-0.0136, -0.0136] | 2.8e-56 | 814 | 0.00238 | 459 | 5.14e-06 | 33.9
EVEN-SELFINT           a=1.0 b=0.8 N=10 tau=3 | [0.0169, 0.0169] | 3.7e-58 | 33.1 | 0.997 | 13.8 | 0.176 | 1.88
ODD-CONTROL            a=1.0 b=0.5 N= 3 tau=1 | [-126, -0.739] | 3.0e+01 | 17.3 | 0.00918 | 8.38 | 1.56e-05 | 0.185
ODD-CONTROL            a=1.0 b=0.5 N= 5 tau=1 | [-0.306, 0.374] | 3.2e+00 | 3.77 | 0.889 | 0.102 | 0.399 | 0.874
ODD-CONTROL            a=1.0 b=0.8 N= 7 tau=1 | [-0.00362, -0.0026] | 2.4e-02 | 3.36 | 2.09 | 2.11 | 1.75 | 1.56
NONPRIMITIVE-CONTROL   a=1.0 b=0.5 N= 6 tau=2 | [-126, -0.739] | 3.0e+01 | 34.5 | 0.0184 | 16.8 | 3.11e-05 | 0.371
