====================================================================================================
1. Programs of the first version (original/out): final run
====================================================================================================
run                    files     instances           PC          LOC  ARB(search) three-set,PC    constr.ok  mism  fail  ties
exh_n3_k1_mult3            1           354          354          354          354            0          354     0     0     0
exh_n3_k2_mult3            1         1,176        1,087        1,087        1,087            0        1,087     0     0     0
exh_n3_k3_mult3            1         3,025        2,464        2,464        2,464           42        2,464     0     0     0
exh_n3_k4_mult3            1         6,630        4,597        4,597        4,597          174        4,597     0     0     0
exh_n4_k1_mult3            1        39,100       39,100       39,100       39,100            0       39,100     0     0     0
exh_n4_k2_mult3            1       208,792      189,217      189,217      189,217            0      189,217     0     0     0
exh_n4_k3_mult3            1       819,740      631,340      631,340      631,340       24,195      631,340     0     0     0
exh_n4_k4_mult3            1     2,634,227    1,645,532    1,645,532    1,645,532      149,208    1,645,532     0     0     0
exh_n5_k1_simple           1        13,100       13,100       13,100       13,100            0       13,100     0     0     0
exh_n5_k2_simple           1        94,692       72,968       72,968       72,968            0       72,968     0     0     0
exh_n5_k3_mult2            6    12,442,412    4,108,431    4,108,431    4,108,431    1,070,430    4,108,431     0     0     0
exh_n5_k3_simple           1       504,836      258,406      258,406      258,406        1,337      258,406     0     0     0
exh_n5_k4_simple           1     2,200,388      692,526      692,526      692,526        7,560      692,526     0     0     0
exh_n6_k2_simple           1     3,412,096    1,735,002    1,735,002    1,735,002            0    1,735,002     0     0     0
exh_n6_k3_simple           6    20,077,048    2,767,881    2,767,881    2,767,881      297,380    2,767,881     0     0     0
exh_n6_k4_simple          12    97,783,402    1,974,883    1,974,883    1,974,883      478,616    1,974,883     0     0     0
rand_general               6     1,800,000      971,297      971,297      971,297       43,312      971,297     0     0     0
rand_general_k7            1       100,000       44,280       44,280       44,280        1,795       44,280     0     0     0
rand_minimal               6       156,063      156,063      156,063      156,063      156,063      156,063     0     0     0
rand_minimal_k7            1         6,758        6,758        6,758        6,758        6,758        6,758     0     0     0
rand_tight                 6       360,000      360,000      360,000       71,792      359,868      360,000     0     0     0
TOTAL exhaustive rows     37   140,241,018   14,136,888   14,136,888   14,136,888    2,028,942   14,136,888     0     0     0
TOTAL random rows         20     2,422,821    1,538,398    1,538,398    1,250,190      567,796    1,538,398     0     0     0
TOTAL all rows: instances 142,663,839, PC 15,675,286, LOC 15,675,286, ARB by search 15,387,078, three-set with PC 2,596,738, constructions verified 15,675,286
exhaustive, 3 and 4 vertices (up to 3 parallel arcs, k <= 4): 3,713,044 instances
exhaustive, 5 vertices simple (k <= 4): 2,813,016; 5 vertices up to 2 parallel arcs (k = 3): 12,442,412; 6 vertices simple (k = 2, 3, 4): 121,272,546
test of Lemma 3.7 in the form of Remark 3.8(a) (test_lemma4.py, 2 files): {'instances': '37,517', 'families': '1,305,650', 'with_potential': '1,102,205', 'with_potential_and_independent': '1,102,205', 'lemma4_violations': '0', 'independent': '1,109,482', 'independent_without_potential': '7,277', 'uncovered_case_instances': '1,716'}
weak variant (variant_weak.py, 8 files): {'instances': '1,471,647', 'PC_weak': '636,498', 'ARB_weak': '636,498', 'mismatch': '0'} | instances in the four ranges with parallel arcs allowed: 348,034

1b. First run (original/out_run1)
   empty output file: rand_general_seed5.txt
   rand_tight_seed1.txt: 2 extra line(s): ASSERT a cycle of Delta has non-positive length at vertex 12
   rand_tight_seed6.txt: 2 extra line(s): ASSERT a cycle of Delta has non-positive length at vertex 17
   exh           files 25 instances   42,457,616 constructed and verified   12,162,005 construction failures 0 mismatches 0
   rand_general  files  5 instances    1,500,000 constructed and verified      809,207 construction failures 0 mismatches 0
   rand_minimal  files  6 instances      154,779 constructed and verified      154,779 construction failures 0 mismatches 0
   rand_tight    files  6 instances      360,000 constructed and verified      359,998 construction failures 2 mismatches 0

====================================================================================================
2. Verification run A (verification_run_A/out)
====================================================================================================
run_exh.py (all convex sets, both notions):
   n=1 k=1 mult<=2: instances 1, PC=ARB=LOC 1/1/1, weak 1/1/1, three-set with PC 0, mismatches 0
   n=1 k=2 mult<=2: instances 1, PC=ARB=LOC 1/1/1, weak 1/1/1, three-set with PC 0, mismatches 0
   n=1 k=3 mult<=2: instances 1, PC=ARB=LOC 1/1/1, weak 1/1/1, three-set with PC 0, mismatches 0
   n=2 k=1 mult<=2: instances 12, PC=ARB=LOC 8/8/8, weak 8/8/8, three-set with PC 0, mismatches 0
   n=2 k=2 mult<=2: instances 30, PC=ARB=LOC 14/14/14, weak 14/14/14, three-set with PC 0, mismatches 0
   n=2 k=3 mult<=2: instances 60, PC=ARB=LOC 20/20/20, weak 20/20/20, three-set with PC 0, mismatches 0
   n=3 k=1 mult<=2: instances 300, PC=ARB=LOC 143/143/143, weak 143/143/143, three-set with PC 0, mismatches 0
   n=3 k=2 mult<=2: instances 1,830, PC=ARB=LOC 414/414/414, weak 416/416/416, three-set with PC 0, mismatches 0
   n=3 k=3 mult<=2: instances 8,100, PC=ARB=LOC 871/871/871, weak 879/879/879, three-set with PC 10, mismatches 0
   n=4 k=1 mult<=2: instances 18,384, PC=ARB=LOC 6,680/6,680/6,680, weak 6,680/6,680/6,680, three-set with PC 0, mismatches 0
   n=4 k=2 mult<=2: instances 247,248, PC=ARB=LOC 30,249/30,249/30,249, weak 30,595/30,595/30,595, three-set with PC 0, mismatches 0
   n=4 k=3 mult<=2: instances 2,352,144, PC=ARB=LOC 92,468/92,468/92,468, weak 94,681/94,681/94,681, three-set with PC 2,408, mismatches 0
   n=4 k=4 mult<=2: instances 17,719,680, PC=ARB=LOC 219,967/219,967/219,967, weak 227,386/227,386/227,386, three-set with PC 12,622, mismatches 0
   n=5 k=3 mult<=1: instances 42,775,104, PC=ARB=LOC 258,406/258,406/258,406, weak 258,406/258,406/258,406, three-set with PC 1,337, mismatches 0
   TOTAL instances 63,122,895; PC 609,243; weak PC 619,231; mismatches 0; with at most 4 vertices and k <= 3: 2,628,111
run_exh2.py (convention of the first version): 15 rows, 42,457,616 instances, mismatches 0; rows agreeing with original/out in all five counts: 15
run_rand.py plain, 5-7 vertices (2 files): instances 2,000,000, PC=ARB=LOC 741,619/741,619/741,619, weak 847,130/847,130/847,130, constructions independent 741,619 (weak 847,130), mismatches 0
run_rand.py minimal, 5-7 vertices (2 files): instances 476,865, PC=ARB=LOC 415,155/415,155/415,155, weak 476,865/476,865/476,865, constructions independent 415,155 (weak 476,865), mismatches 0
run_rand.py minimal, 8-9 vertices (2 files): instances 124,938, PC=ARB=LOC 107,788/107,788/107,788, weak 124,938/124,938/124,938, constructions independent 107,788 (weak 124,938), mismatches 0
run_rand.py minimal, 10-11 vertices (2 files): instances 12,943, PC=ARB=LOC 11,208/11,208/11,208, weak 12,943/12,943/12,943, constructions independent 11,208 (weak 12,943), mismatches 0
run_rand.py plain, 8-9 vertices (1 files): instances 12,000, PC=ARB=LOC 4,535/4,535/4,535, weak 5,053/5,053/5,053, constructions independent 4,535 (weak 5,053), mismatches 0
lemma4_lp.py lemma4_strict_seed11.json: families 654,881, (P) solvable and independent 556,545, solvable and dependent 0, unsolvable and independent 2,752
lemma4_lp.py lemma4_weak_seed12.json: families 808,533, (P) solvable and independent 692,630, solvable and dependent 0, unsolvable and independent 2,765
e_vs_f.py: {'pairs': 141722, 'agree': 133598, 'differ_trivial_common_root': 8124, 'differ_OTHER': 0, 'E_true': 77138, 'W_true_E_false': 9476}
ffkk_check.py: instances of the type of Theorem 4: 693,212, of Theorem 6: 2,829,885, disagreements 0
lemma1_rotation.py (all recorded files; the range with 3 indices, 4 tails and no parallel arcs is contained in the one with multiplicity <= 2 and is counted twice in this line): {'configs': '3,053,696', 'assignments': '23,710,944', 'cycles': '8,610,996', 'bad_i': '0', 'bad_distinct': '0', 'bad_rotation': '0', 'configs_w': '3,053,696', 'assignments_w': '47,564,544', 'cycles_w': '15,199,200', 'bad_distinct_w': '0', 'bad_rotation_w': '0'}
   ranges with multiplicity <= 2 only (the number quoted in the note): configurations 2,531,200, admissible assignments 23,313,120, cycles 8,455,860
lemma1_rotation_rand.py: {'configs': '57,634', 'assignments': '4,887,051', 'cycles': '54,245,160', 'bad_i': '0', 'bad_distinct': '0', 'bad_rotation': '0', 'assignments_w': '15,248,533', 'cycles_w': '165,183,644', 'bad_distinct_w': '0', 'bad_rotation_w': '0'}
nonconvex.py nonconvex_n3_k2_m2.txt | N=3 K=2 MAXMULT=2: instances with all sets convex: 1830 (disagreements: 0); instances with a non-convex set: 276 non-convex instances by (PC, LOC, ARB): (False, False, False) 204 (True, False, False) 20 (True, True, True) 52 first example of [PC and not ARB]: {'arcs': [(0, 1), (1, 2)], 'roots': (0, 0), 'sets': [[0], [0, 2]], 'convex': [True, False]} first example of [LOC and not ARB]: none
nonconvex.py nonconvex_n4_k2_m2.txt | N=4 K=2 MAXMULT=2: instances with all sets convex: 247248 (disagreements: 0); instances with a non-convex set: 137664 non-convex instances by (PC, LOC, ARB): (False, False, False) 118224 (False, True, False) 24 (True, False, False) 5496 (True, True, True) 13920 first example of [PC and not ARB]: {'arcs': [(1, 2), (2, 3)], 'roots': (0, 1), 'sets': [[0], [1, 3]], 'convex': [True, False]}
nonconvex.py nonconvex_n4_k3_m1.txt | N=4 K=3 MAXMULT=1: instances with all sets convex: 269584 (disagreements: 0); instances with a non-convex set: 113392 non-convex instances by (PC, LOC, ARB): (False, False, False) 110019 (False, True, False) 5 (True, False, False) 1538 (True, True, False) 1 (True, True, True) 1829
nonconvex.py nonconvex_n5_k2_m1.txt | N=5 K=2 MAXMULT=1: instances with all sets convex: 1924044 (disagreements: 0); instances with a non-convex set: 1393716 non-convex instances by (PC, LOC, ARB): (False, False, False) 1316227 (False, True, False) 145 (True, False, False) 35535 (True, True, False) 35 (True, True, True) 41774
run_exh.py on simple digraphs (3 files): instances 4,372,828, PC 88,551, weak PC 88,551, weak PC without PC 0
simple_rand.py: {'instances': 400000, 'LOC': 144998, 'LOC_w': 144998, 'PC': 144998, 'PC_w': 144998, 'ARB': 144998, 'ARB_w': 144998, 'LOCw_not_LOC': 0, 'PCw_not_PC': 0, 'other_mismatch': 0}

====================================================================================================
3. Verification run B (verification_run_B)
====================================================================================================
exh.py:
   n=3 k=1 mult<=3 |U|>=1: files  1, instances 354, PC 354, ARB 354, PC without ARB 0, ARB without PC 0, three-set with PC 0
   n=3 k=2 mult<=3 |U|>=1: files  1, instances 1,176, PC 1,087, ARB 1,087, PC without ARB 0, ARB without PC 0, three-set with PC 0
   n=3 k=3 mult<=3 |U|>=1: files  1, instances 3,025, PC 2,464, ARB 2,464, PC without ARB 0, ARB without PC 0, three-set with PC 42
   n=3 k=4 mult<=3 |U|>=1: files  1, instances 6,630, PC 4,597, ARB 4,597, PC without ARB 0, ARB without PC 0, three-set with PC 174
   n=4 k=1 mult<=3 |U|>=1: files  1, instances 39,100, PC 39,100, ARB 39,100, PC without ARB 0, ARB without PC 0, three-set with PC 0
   n=4 k=2 mult<=3 |U|>=1: files  1, instances 208,792, PC 189,217, ARB 189,217, PC without ARB 0, ARB without PC 0, three-set with PC 0
   n=4 k=3 mult<=3 |U|>=1: files  1, instances 819,740, PC 631,340, ARB 631,340, PC without ARB 0, ARB without PC 0, three-set with PC 24,195
   n=4 k=4 mult<=3 |U|>=1: files  1, instances 2,634,227, PC 1,645,532, ARB 1,645,532, PC without ARB 0, ARB without PC 0, three-set with PC 149,208
   n=4 k=5 mult<=3 |U|>=1: files  2, instances 7,330,637, PC 3,596,814, ARB 3,596,814, PC without ARB 0, ARB without PC 0, three-set with PC 508,919
   n=4 k=6 mult<=3 |U|>=2: files  1, instances 1,694,781, PC 52,700, ARB 52,700, PC without ARB 0, ARB without PC 0, three-set with PC 41,257
   n=5 k=1 mult<=1 |U|>=1: files  1, instances 13,100, PC 13,100, ARB 13,100, PC without ARB 0, ARB without PC 0, three-set with PC 0
   n=5 k=2 mult<=1 |U|>=1: files  1, instances 94,692, PC 72,968, ARB 72,968, PC without ARB 0, ARB without PC 0, three-set with PC 0
   n=5 k=2 mult<=2 |U|>=2: files  1, instances 3,055,176, PC 2,077,410, ARB 2,077,410, PC without ARB 0, ARB without PC 0, three-set with PC 0
   n=5 k=3 mult<=1 |U|>=1: files  1, instances 504,836, PC 258,406, ARB 258,406, PC without ARB 0, ARB without PC 0, three-set with PC 1,337
   n=5 k=3 mult<=2 |U|>=2: files  3, instances 12,442,412, PC 4,108,431, ARB 4,108,431, PC without ARB 0, ARB without PC 0, three-set with PC 1,070,430
   n=5 k=4 mult<=1 |U|>=1: files  1, instances 2,200,388, PC 692,526, ARB 692,526, PC without ARB 0, ARB without PC 0, three-set with PC 7,560
   n=5 k=4 mult<=2 |U|>=2: files  6, instances 41,852,416, PC 4,969,815, ARB 4,969,815, PC without ARB 0, ARB without PC 0, three-set with PC 2,635,916
   n=5 k=5 mult<=1 |U|>=1: files  2, instances 8,273,986, PC 1,544,187, ARB 1,544,187, PC without ARB 0, ARB without PC 0, three-set with PC 24,536
   n=5 k=5 mult<=2 |U|>=2: files  6, instances 122,646,356, PC 3,916,070, ARB 3,916,070, PC without ARB 0, ARB without PC 0, three-set with PC 2,874,230
   n=6 k=2 mult<=1 |U|>=2: files  1, instances 3,412,096, PC 1,735,002, ARB 1,735,002, PC without ARB 0, ARB without PC 0, three-set with PC 0
   n=6 k=3 mult<=1 |U|>=2: files  3, instances 20,077,048, PC 2,767,881, ARB 2,767,881, PC without ARB 0, ARB without PC 0, three-set with PC 297,380
   n=6 k=4 mult<=1 |U|>=2: files 12, instances 97,783,402, PC 1,974,883, ARB 1,974,883, PC without ARB 0, ARB without PC 0, three-set with PC 478,616
   n=6 k=5 mult<=1 |U|>=2: files 12, instances 414,703,700, PC 657,504, ARB 657,504, PC without ARB 0, ARB without PC 0, three-set with PC 236,048
   TOTAL files 61, instances 739,798,070, PC 30,951,388, ARB 30,951,388, PC without ARB 0, ARB without PC 0, flow cross-checks 12,045,259 (mismatches 0), PC-false instances searched for ARB 10,358,436, three-set with PC 8,349,848, CPU seconds 2249
out_exh3, record notion: instances 16,776,860, PC 6,103,660, LOC 6,103,660, ARB 6,103,660, PC!=LOC 0, PC without ARB 0, ARB without PC 0, constructions verified 1,995,229, ties 0, failures 0; instances in ranges with parallel arcs allowed 13,976,944
out_exh3, weak notion: instances 36,720,116, PC 9,284,891, LOC 9,284,891, ARB 9,284,891, PC!=LOC 0, PC without ARB 0, ARB without PC 0, constructions verified 1,919,150, ties 0, failures 0; instances in ranges with parallel arcs allowed 13,937,844
out_exh4, record notion: instances 39,338,592, PC 373,576, LOC 373,576, ARB 373,576, PC!=LOC 0, PC without ARB 0, ARB without PC 0, constructions verified 359,250, ties 0, failures 0, with an unreachable vertex 38,742,646; instances in ranges with parallel arcs allowed 3,661,224
out_exh4, weak notion: instances 2,352,144, PC 94,681, LOC 94,681, ARB 94,681, PC!=LOC 0, PC without ARB 0, ARB without PC 0, constructions verified 94,681, ties 0, failures 0, with an unreachable vertex 2,218,448; instances in ranges with parallel arcs allowed 2,352,144
tight_exh.py (complete = tight instances on exactly n vertices):
   k=2 n=4 (collect run): parts 1 of 1, complete 158, three-set 0, max families 4, without (ARB) 0, cross-checked 158 (failures 0), seconds 0
   k=2 n=5 (collect run): parts 1 of 1, complete 1,416, three-set 0, max families 8, without (ARB) 0, cross-checked 1,416 (failures 0), seconds 0
   k=3 n=3 (collect run): parts 1 of 1, complete 141, three-set 4, max families 3, without (ARB) 0, cross-checked 141 (failures 0), seconds 0
   k=3 n=4 (collect run): parts 1 of 1, complete 1,846, three-set 130, max families 12, without (ARB) 0, cross-checked 1,846 (failures 0), seconds 0
   k=3 n=5: parts 1 of 1, complete 31,502, three-set 4,091, max families 48, without (ARB) 0, cross-checked 31,502 (failures 0), seconds 4
   k=3 n=6: parts 1 of 1, complete 718,840, three-set 150,452, max families 264, without (ARB) 0, cross-checked 7,188 (failures 0), seconds 8
   k=3 n=7: parts 6 of 6, complete 22,305,130, three-set 6,848,277, max families 1488, without (ARB) 0, cross-checked 11,150 (failures 0), seconds 274
   k=3 n=8: parts 20 of 24 INCOMPLETE, complete 770,506,630, three-set 341,237,840, max families 2976, without (ARB) 0, cross-checked 38,514 (failures 0), seconds 11421
   k=4 n=4: parts 1 of 1, complete 15,675, three-set 1,948, max families 36, without (ARB) 0, cross-checked 15,675 (failures 0), seconds 4
   k=4 n=5: parts 1 of 1, complete 482,021, three-set 98,665, max families 336, without (ARB) 0, cross-checked 24,101 (failures 0), seconds 37
   k=4 n=6: parts 6 of 6, complete 19,358,910, three-set 5,700,973, max families 3936, without (ARB) 0, cross-checked 9,677 (failures 0), seconds 346
   k=5 n=5: parts 2 of 2, complete 6,298,238, three-set 1,420,312, max families 2340, without (ARB) 0, cross-checked 1,575 (failures 0), seconds 140
   complete ranges (k,n) = (3,5),(3,6),(3,7),(4,4),(4,5),(4,6),(5,5): 49,210,316 tight instances
   cross-checks against the other programs of run B: 139,382 in the runs listed as complete or as parts (the number quoted in the note), 142,943 with the collect runs
   n=3 k=3: by filtering the full enumeration: 70 instances; by tight_exh.py: 70; identical sets: True
   n=4 k=2: by filtering the full enumeration: 116 instances; by tight_exh.py: 116; identical sets: True
   n=4 k=3: by filtering the full enumeration: 827 instances; by tight_exh.py: 827; identical sets: True
   n=5 k=2: by filtering the full enumeration: 1036 instances; by tight_exh.py: 1036; identical sets: True
rand_hard.py rand_general_311.txt: generated 593, PC 393, ARB 393, PC without ARB 0, arc-minimal but not tight 0, tight 77
rand_hard.py rand_minimal_201.txt: generated 296,430, PC 296,430, ARB 296,430, PC without ARB 0, arc-minimal but not tight 0, tight 296,430
rand_hard.py rand_minimal_202.txt: generated 208,821, PC 208,821, ARB 208,821, PC without ARB 0, arc-minimal but not tight 0, tight 208,821
rand_hard.py rand_tight_101.txt: generated 726,343, PC 726,343, ARB 726,343, PC without ARB 0, arc-minimal but not tight 0, tight 726,343
rand_hard.py rand_tight_102.txt: generated 1,059,124, PC 1,059,124, ARB 1,059,124, PC without ARB 0, arc-minimal but not tight 0, tight 1,059,124
rand_hard.py TOTAL: generated 2,291,311, PC 2,291,111, ARB 2,291,111, PC without ARB 0, arc-minimal instances 505,251, of them not tight 0, three-set 1,488,727
big_minimal.py TOTAL: generated 64,858, PC 64,858, not tight 0, constructions verified 64,858, ties 0, other 0, three-set 39,330
test_construct.py TOTAL: instances 172,138, with LOC 161,613; record notion runs OK 646,452; weak notion runs OK 323,498; non-generic runs OK 129,896 / TIE 31,720 / other ['nongeneric_NO_ADMISSIBLE']
   other statuses of the generic runs: ['strong_perturb_NO_ADMISSIBLE', 'strong_wild_NO_ADMISSIBLE', 'weak_perturb_NO_ADMISSIBLE', 'weak_wild_NO_ADMISSIBLE']
test_lemma1.py lemma1_build_rand64_601.txt: instances 162,294, assignments 4,057,680, cycles 6,254,648, minimum-cost: X non-empty 2,082,389 / empty by 0-cycle 0 / empty by negative cycle 0; non-minimal: X non-empty 1,095,392 / empty 879,899
test_lemma1.py lemma1_build_rand64_weak_604.txt: instances 82,875, assignments 3,259,132, cycles 3,914,660, minimum-cost: X non-empty 1,027,217 / empty by 0-cycle 0 / empty by negative cycle 0; non-minimal: X non-empty 1,531,120 / empty 700,795
test_lemma1.py lemma1_build_small_603.txt: instances 178,118, assignments 3,936,406, cycles 3,296,666, minimum-cost: X non-empty 2,304,770 / empty by 0-cycle 52,425 / empty by negative cycle 0; non-minimal: X non-empty 900,532 / empty 678,679
test_lemma1.py lemma1_general_rand64_602.txt: instances 199,169, assignments 2,496,697, cycles 5,288,684, minimum-cost: X non-empty 336,530 / empty by 0-cycle 0 / empty by negative cycle 0; non-minimal: X non-empty 1,226,061 / empty 934,106
test_lemma1.py lemma1_general_small_weak_605.txt: instances 144,196, assignments 2,516,354, cycles 5,685,592, minimum-cost: X non-empty 341,908 / empty by 0-cycle 14,222 / empty by negative cycle 0; non-minimal: X non-empty 1,111,386 / empty 1,048,838
anneal.py anneal_501.txt: states scored 31,649, counterexamples 0, cap hits 1091
anneal.py anneal_502.txt: states scored 73,341, counterexamples 0, cap hits 515
anneal.py anneal_503.txt: states scored 53,033, counterexamples 0, cap hits 1295
anneal.py anneal_v2_511.txt: states scored 514,637, counterexamples 0, cap hits 0
anneal.py anneal_v2_512.txt: states scored 945,497, counterexamples 0, cap hits 0
tiebits.py: bits= 5 instances=1500 {'OK': 1477, 'TIE': 23} | bits= 8 instances=1500 {'OK': 1491, 'TIE': 9} | bits=12 instances=1500 {'OK': 1500} | bits=16 instances=1500 {'OK': 1500} | bits=21 instances=1500 {'OK': 1500} | bits=32 instances=1500 {'OK': 1500} | bits=64 instances=1500 {'OK': 1500} | seconds 11
selftest.py: seed 2 {'n': 60000, 'conv_checks': 240000, 'pc_true': 54612, 'arb_true': 54612, 'pc_not_arb': 0, 'arb_not_pc': 0, 'mismatch': 0} time 9.3s | seed 3 {'n': 60000, 'conv_checks': 240000, 'pc_true': 54678, 'arb_true': 54678, 'pc_not_arb': 0, 'arb_not_pc': 0, 'mismatch': 0} time 9.5s
re-run of the programs of original/ by run B: identical: 28, different: 0
   instances in the re-run exhaustive and random files: 18,967,988
