seed=2026 trials_per_case=60
m  n   tested  connected  max_R(c)_connected
1  2       60         51  1.397328
1  3       60         53  1.484816
1  4       60         54  1.448948
1  6       60         56  1.431604
1  8       60         56  1.376045
2  2       60         49  1.379556
2  3       60         47  1.441078
2  4       60         45  1.431603
2  5       60         44  1.569744
2  7       60         49  1.340168
3  2       60         43  1.376300
3  3       60         41  1.498273
3  4       60         45  1.406772
3  5       60         35  1.432149
3  7       60         50  1.448754
4  3       60         33  1.508537
4  4       60         31  1.460032
4  6       60         42  1.504507
6  3       60         28  1.468633
6  5       60         32  1.422141
overall max R(c) over connected cases: 1.569744
attained for m=2 n=5 points=[[0.371129, -0.909325], [1.348226, 1.085421], [0.530757, -0.327167], [0.917992, 0.545393], [0.386063, -1.551518]]
violations of R(c) <= 2: 0
